Barking and Dagenham 018E
LSOA · E01000095
- Ward
- Barking Riverside
- Council
- Barking and Dagenham
- Region
- London
- Country
- England
- Constituency
- Barking
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ340k | +22% | +258% | -20% |
| Semi-detached | ยฃ442k | +0.6% | +571% | +58% |
| Terraced | ยฃ400k | +1.5% | +615% | +62% |
| Flat | ยฃ215k | +76% | +337% | -10% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Goresbrook School | 0.5 mi | โ | 55.6 | 64% |
| Jo Richardson Community School | 0.6 mi | Non-sel | 50.2 | 49% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,678 | ||
| 1 bed | ยฃ1,362 | ||
| 2 bed | ยฃ1,699 | ||
| 3 bed | ยฃ1,873 | ||
| 4+ bed | ยฃ2,497 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 62 | ||
| Violence & sexual offences | 16 | ||
| Burglary | 3 | ||
| Anti-social behaviour | 12 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 94.1% | ||
| Full fibre (FTTP) | 86.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Jetty Number 4 and Approach, Formerly at Samuel Williams and Company, Dagenham Dock | II | 1.2 mi |
| Admiral Vernon Public House, Including Freestanding Signpost, Garage and Rear Wall | II | 2.1 mi |
| Workshop to South West of Former Crossness Pumping Station | II | 11.0 mi |
| Former Crossness Pumping Station | I | 11.2 mi |
| Workshop to South East of Former Crossness Pumping Station | II | 11.1 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 16,782 | ||
| Total registered | 19,049 | ||
| Dormant | 141 | ||
| New (last year) | 3,585 | ||
| New (last 5 years) | 11,029 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 15 | ||
| NOโ | 17 | ||
| NOโ | 24 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 25 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 411,300,000 | ||
| Cars & taxis | 311,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,250 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 31.5% | ||
| Aged 16โ64 | 62.6% | ||
| Aged 65+ | 5.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 43.2% | ||
| Asian | 21.0% | ||
| Black | 27.8% | ||
| Mixed | 4.8% | ||
| Other | 3.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 48.0% | ||
| Social rented | 32.7% | ||
| Private rented | 19.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.9% | ||
| Semi-detached | 25.8% | ||
| Terraced | 50.6% | ||
| Flat / maisonette | 16.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 30.0% | ||
| 1 car or van | 48.4% | ||
| 2+ cars or vans | 21.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 68.6% | ||
| Unemployed | 5.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 21.3% | ||
| Degree or above | 37.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 69.3% | ||
| Smoking prevalence | 15.4% | ||
| Infant mortality | 4.1 |