Barking and Dagenham 022D
LSOA · E01000096
- Ward
- Eastbury
- Council
- Barking and Dagenham
- Region
- London
- Country
- England
- Constituency
- Barking
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ320k | โ | โ | -25% |
| Semi-detached | ยฃ375k | +121% | +525% | +34% |
| Terraced | ยฃ336k | +12% | +668% | +36% |
| Flat | ยฃ235k | +5.9% | +518% | -2% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Jo Richardson Community School | 0.5 mi | Non-sel | 50.2 | 49% |
| Riverside School | 0.7 mi | Non-sel | 55.5 | 60% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,678 | ||
| 1 bed | ยฃ1,362 | ||
| 2 bed | ยฃ1,699 | ||
| 3 bed | ยฃ1,873 | ||
| 4+ bed | ยฃ2,497 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 22 | ||
| Violence & sexual offences | 14 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 4 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 94.1% | ||
| Full fibre (FTTP) | 86.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 16,782 | ||
| Total registered | 19,049 | ||
| Dormant | 141 | ||
| New (last year) | 3,585 | ||
| New (last 5 years) | 11,029 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 16 | ||
| NOโ | 19 | ||
| NOโ | 27 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 411,300,000 | ||
| Cars & taxis | 311,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,658 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 30.2% | ||
| Aged 16โ64 | 64.5% | ||
| Aged 65+ | 5.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 32.9% | ||
| Asian | 18.5% | ||
| Black | 39.3% | ||
| Mixed | 5.1% | ||
| Other | 4.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 37.7% | ||
| Social rented | 45.5% | ||
| Private rented | 16.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.8% | ||
| Semi-detached | 13.2% | ||
| Terraced | 45.9% | ||
| Flat / maisonette | 34.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 33.1% | ||
| 1 car or van | 46.3% | ||
| 2+ cars or vans | 20.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.8% | ||
| Unemployed | 7.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 21.7% | ||
| Degree or above | 33.7% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 69.3% | ||
| Smoking prevalence | 15.4% | ||
| Infant mortality | 4.1 |