Barnet 031A
LSOA · E01000239
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ870k | +41% | +470% | 2.0ร |
| Semi-detached | ยฃ645k | +1.2% | +694% | 2.3ร |
| Terraced | ยฃ450k | -22% | +355% | +82% |
| Flat | ยฃ288k | +4.7% | +380% | +20% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St Mary's and St John's CofE School | 0.3 mi | Non-sel | โ | โ |
| North London Grammar School | 0.3 mi | Selective | 55.5 | 72% |
| Brampton College | 0.5 mi | โ | 6.7 | 0% |
| Tiferes High School | 0.6 mi | Selective | 62.5 | 74% |
| St James' Catholic High School | 0.7 mi | Non-sel | 51.4 | 56% |
| Hasmonean High School for Girls | 0.8 mi | โ | 63.7 | 84% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,921 | ||
| 1 bed | ยฃ1,476 | ||
| 2 bed | ยฃ1,830 | ||
| 3 bed | ยฃ2,219 | ||
| 4+ bed | ยฃ3,163 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 16 | ||
| Violence & sexual offences | 5 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 4 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 69.4% | ||
| Full fibre (FTTP) | 44.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.6% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 33,153 | ||
| Total registered | 36,507 | ||
| Dormant | 630 | ||
| New (last year) | 4,906 | ||
| New (last 5 years) | 16,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 15 | ||
| NOโ | 18 | ||
| NOโ | 26 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,052,100,000 | ||
| Cars & taxis | 812,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,058 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.6% | ||
| Aged 16โ64 | 74.3% | ||
| Aged 65+ | 9.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 50.5% | ||
| Asian | 19.9% | ||
| Black | 11.2% | ||
| Mixed | 5.3% | ||
| Other | 13.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 30.3% | ||
| Social rented | 9.3% | ||
| Private rented | 60.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.7% | ||
| Semi-detached | 20.3% | ||
| Terraced | 5.1% | ||
| Flat / maisonette | 71.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 40.3% | ||
| 1 car or van | 46.4% | ||
| 2+ cars or vans | 13.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 65.4% | ||
| Unemployed | 5.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.1% | ||
| Degree or above | 49.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.6% | ||
| Smoking prevalence | 8.5% | ||
| Infant mortality | 3.4 |