Hendon
Ward · E05013643
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.4m | +29% | +690% | 3.2ร |
| Semi-detached | ยฃ850k | +7.3% | +717% | 3.0ร |
| Terraced | ยฃ652k | -19% | +668% | 2.6ร |
| Flat | ยฃ365k | -11% | +489% | +52% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Brampton College | 0.07 mi | โ | 6.7 | 0% |
| St Mary's and St John's CofE School | 0.2 mi | Non-sel | โ | โ |
| Tiferes High School | 0.2 mi | Selective | 62.5 | 74% |
| Beth Jacob Grammar School for Girls | 0.3 mi | Non-sel | 53.6 | 70% |
| Hendon School | 0.3 mi | Non-sel | 44.9 | 45% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,921 | ||
| 1 bed | ยฃ1,476 | ||
| 2 bed | ยฃ1,830 | ||
| 3 bed | ยฃ2,219 | ||
| 4+ bed | ยฃ3,163 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3,082 | ||
| Violence & sexual offences | 760 | ||
| Burglary | 242 | ||
| Anti-social behaviour | 673 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 69.4% | ||
| Full fibre (FTTP) | 44.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.6% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Hendon average (lo–hi) |
|
|---|---|---|
| Overall | 36% (22โ57) | |
| Income | 29% (14โ44) | |
| Employment | 42% (26โ58) | |
| Education | 58% (32โ86) | |
| Health | 71% (46โ93) | |
| Crime | 40% (21โ75) | |
| Housing & services | 10% (3โ19) | |
| Living environment | 25% (6โ45) |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Milestone (london 7) on Wall of Number 161 Brent Street Between Church Road and Lodge Road | II | 0.1 mi |
| Daniel Almshouses | II | 0.2 mi |
| The Vicarage | II | 0.3 mi |
| Unidentified Chest Tomb 15 Metres South East of Church in St Marys Churchyard | II | 0.3 mi |
| Tomb of John Haley in St Marys Churchyard | II | 0.3 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 33,153 | ||
| Total registered | 36,507 | ||
| Dormant | 630 | ||
| New (last year) | 4,906 | ||
| New (last 5 years) | 16,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 18 | ||
| NOโ | 26 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,052,100,000 | ||
| Cars & taxis | 812,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,165 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.0% | ||
| Aged 16โ64 | 70.6% | ||
| Aged 65+ | 10.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 67.2% | ||
| Asian | 10.5% | ||
| Black | 6.1% | ||
| Mixed | 4.6% | ||
| Other | 11.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 33.9% | ||
| Social rented | 4.4% | ||
| Private rented | 61.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 3.0% | ||
| Semi-detached | 11.5% | ||
| Terraced | 7.5% | ||
| Flat / maisonette | 76.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 46.3% | ||
| 1 car or van | 41.6% | ||
| 2+ cars or vans | 12.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 69.8% | ||
| Unemployed | 6.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.2% | ||
| Degree or above | 46.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.6% | ||
| Smoking prevalence | 8.5% | ||
| Infant mortality | 3.4 |