Denholme
Parish · E04000159
- Ward
- Bingley Rural
- Parish
- Denholme
- Council
- Bradford
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Shipley
- Police
- West Yorkshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ270k | -36% | +229% | -36% |
| Semi-detached | ยฃ198k | -17% | +299% | -29% |
| Terraced | ยฃ115k | -14% | +338% | -54% |
| Flat | ยฃ85k | +6.2% | +278% | -65% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Parkside School | 1.8 mi | Non-sel | 36.7 | 23% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ728 | ||
| 1 bed | ยฃ537 | ||
| 2 bed | ยฃ660 | ||
| 3 bed | ยฃ789 | ||
| 4+ bed | ยฃ1,090 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 5,126 | ||
| Violence & sexual offences | 2,182 | ||
| Burglary | 296 | ||
| Anti-social behaviour | 441 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Oxenhope (Keighley & Worth Valley Railway) | Metro/tram | 3.1 mi |
| Haworth (Keighley & Worth Valley Railway) | Metro/tram | 4.2 mi |
| Damems (Keighley & Worth Valley Railway) | Metro/tram | 4.4 mi |
| Oakworth (Keighley & Worth Valley Railway) | Metro/tram | 5.3 mi |
| Ingrow West (Keighley & Worth Valley Railway) | Metro/tram | 4.5 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.9% | ||
| Gigabit | 89.4% | ||
| Full fibre (FTTP) | 69.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 93.6% | ||
| Indoor voice (all) | 95.3% | ||
| 5G outdoor (any) | 99.3% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| First and Second World War Memorial, Approximately 100 Metres South-east of Bandstand | II | 0.2 mi |
| Milepost Approximately 200 Metres East of Junction with Long Causeway | II | 0.3 mi |
| Front Wall and Gate Piers to Church of St Paul | II | 0.8 mi |
| Church of St Paul | II | 0.8 mi |
| Denholme United Reformed Church | II | 0.9 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 26,847 | ||
| Total registered | 29,673 | ||
| Dormant | 484 | ||
| New (last year) | 5,370 | ||
| New (last 5 years) | 15,865 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 6 | ||
| NOโ | 8 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,508,100,000 | ||
| Cars & taxis | 1,221,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| Wharfe at Cromwheel, Ilkley | 15.9 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,137 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.8% | ||
| Aged 16โ64 | 65.3% | ||
| Aged 65+ | 15.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 91.0% | ||
| Asian | 4.2% | ||
| Black | 1.4% | ||
| Mixed | 2.6% | ||
| Other | 0.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 61.2% | ||
| Social rented | 15.1% | ||
| Private rented | 23.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 20.1% | ||
| Semi-detached | 25.9% | ||
| Terraced | 42.8% | ||
| Flat / maisonette | 10.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 19.4% | ||
| 1 car or van | 43.5% | ||
| 2+ cars or vans | 37.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 65.2% | ||
| Unemployed | 2.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.9% | ||
| Degree or above | 26.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 69.7% | ||
| Smoking prevalence | 12.6% | ||
| Infant mortality | 7.2 |