Bretton
Parish · E04001104
- Ward
- Bretton
- Parish
- Bretton
- Council
- Peterborough
- Region
- East of England
- Country
- England
- Constituency
- Peterborough
- Police
- Cambridgeshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ355k | -6.6% | +313% | -16% |
| Semi-detached | ยฃ212k | -3.4% | +452% | -24% |
| Terraced | ยฃ195k | +2.6% | +474% | -21% |
| Flat | ยฃ100k | +5.0% | +340% | -58% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Iqra Academy | 0.8 mi | โ | 20.1 | 24% |
| Jack Hunt Academy | 1.0 mi | Non-sel | 44.2 | 38% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ972 | ||
| 1 bed | ยฃ680 | ||
| 2 bed | ยฃ859 | ||
| 3 bed | ยฃ1,033 | ||
| 4+ bed | ยฃ1,501 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,024 | ||
| Violence & sexual offences | 781 | ||
| Burglary | 67 | ||
| Anti-social behaviour | 290 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 90.9% | ||
| Full fibre (FTTP) | 88.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 91.2% | ||
| Indoor voice (all) | 93.5% | ||
| 5G outdoor (any) | 99.2% |
Your MP
Labour (Co-op)
Peterborough
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,620 | ||
| Total registered | 11,859 | ||
| Dormant | 156 | ||
| New (last year) | 2,039 | ||
| New (last 5 years) | 6,394 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 10 | ||
| NOโ | 13 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,214,800,000 | ||
| Cars & taxis | 944,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,385 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.6% | ||
| Aged 16โ64 | 67.4% | ||
| Aged 65+ | 12.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 76.2% | ||
| Asian | 13.1% | ||
| Black | 5.0% | ||
| Mixed | 3.5% | ||
| Other | 2.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 45.8% | ||
| Social rented | 20.3% | ||
| Private rented | 33.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.2% | ||
| Semi-detached | 27.3% | ||
| Terraced | 38.7% | ||
| Flat / maisonette | 27.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 29.6% | ||
| 1 car or van | 48.5% | ||
| 2+ cars or vans | 22.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 64.2% | ||
| Unemployed | 4.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.2% | ||
| Degree or above | 27.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.6% | ||
| Smoking prevalence | 15.1% | ||
| Infant mortality | 7.4 |