Thorney
Parish · E04001121
- Parish
- Thorney
- Council
- Peterborough
- Region
- East of England
- Country
- England
- Constituency
- Peterborough
- Police
- Cambridgeshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ412k | +13% | +768% | -3% |
| Semi-detached | ยฃ194k | -24% | +361% | -31% |
| Terraced | ยฃ212k | +7.6% | +482% | -14% |
| Flat | ยฃ114k | -38% | +229% | -52% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Sir Harry Smith Community College | 4.3 mi | Non-sel | 40.6 | 34% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ972 | ||
| 1 bed | ยฃ680 | ||
| 2 bed | ยฃ859 | ||
| 3 bed | ยฃ1,033 | ||
| 4+ bed | ยฃ1,501 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,024 | ||
| Violence & sexual offences | 781 | ||
| Burglary | 67 | ||
| Anti-social behaviour | 290 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 90.9% | ||
| Full fibre (FTTP) | 88.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 91.2% | ||
| Indoor voice (all) | 93.5% | ||
| 5G outdoor (any) | 99.2% |
Your MP
Labour (Co-op)
Peterborough
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,620 | ||
| Total registered | 11,859 | ||
| Dormant | 156 | ||
| New (last year) | 2,039 | ||
| New (last 5 years) | 6,394 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 14 | ||
| NOโ | 6 | ||
| NOโ | 8 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,214,800,000 | ||
| Cars & taxis | 944,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,328 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.3% | ||
| Aged 16โ64 | 61.5% | ||
| Aged 65+ | 19.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 92.5% | ||
| Asian | 2.1% | ||
| Black | 2.6% | ||
| Mixed | 2.1% | ||
| Other | 0.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 68.9% | ||
| Social rented | 17.6% | ||
| Private rented | 13.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 31.3% | ||
| Semi-detached | 58.0% | ||
| Terraced | 9.1% | ||
| Flat / maisonette | 0.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 13.1% | ||
| 1 car or van | 36.1% | ||
| 2+ cars or vans | 50.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.0% | ||
| Unemployed | 2.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.1% | ||
| Degree or above | 23.7% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.6% | ||
| Smoking prevalence | 15.1% | ||
| Infant mortality | 7.4 |