Whittlesey
Parish · E04001666
- Ward
- Whittlesey Lattersey
- Parish
- Whittlesey
- Council
- Fenland
- County
- Cambridgeshire
- Region
- East of England
- Country
- England
- Constituency
- North East Cambridgeshire
- Police
- Cambridgeshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ315k | +0.0% | +425% | -26% |
| Semi-detached | ยฃ225k | -3.3% | +416% | -20% |
| Terraced | ยฃ205k | +5.2% | +436% | -17% |
| Flat | ยฃ132k | +3.5% | +253% | -45% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Sir Harry Smith Community College | 0.2 mi | Non-sel | 40.6 | 34% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ823 | ||
| 1 bed | ยฃ612 | ||
| 2 bed | ยฃ787 | ||
| 3 bed | ยฃ957 | ||
| 4+ bed | ยฃ1,365 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 692 | ||
| Violence & sexual offences | 259 | ||
| Burglary | 32 | ||
| Anti-social behaviour | 142 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.8% | ||
| Gigabit | 82.0% | ||
| Full fibre (FTTP) | 77.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 69.6% | ||
| Indoor voice (all) | 81.2% | ||
| 5G outdoor (any) | 97.9% |
Your MP
Conservative
North East Cambridgeshire
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,562 | ||
| Total registered | 3,884 | ||
| Dormant | 72 | ||
| New (last year) | 491 | ||
| New (last 5 years) | 1,747 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
We don't have road casualties data for England yet.
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,219 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.2% | ||
| Aged 16โ64 | 57.6% | ||
| Aged 65+ | 29.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.5% | ||
| Asian | 0.2% | ||
| Black | 1.1% | ||
| Mixed | 1.0% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 78.5% | ||
| Social rented | 7.9% | ||
| Private rented | 13.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 60.0% | ||
| Semi-detached | 20.8% | ||
| Terraced | 15.8% | ||
| Flat / maisonette | 3.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 11.8% | ||
| 1 car or van | 41.6% | ||
| 2+ cars or vans | 46.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.1% | ||
| Unemployed | 1.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 25.4% | ||
| Degree or above | 21.2% |
Health
We don't have health data for England yet.