Tewkesbury
Parish · E04004426
- Ward
- Tewkesbury South
- Parish
- Tewkesbury
- Council
- Tewkesbury
- County
- Gloucestershire
- Region
- South West
- Country
- England
- Constituency
- Tewkesbury
- Police
- Gloucestershire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ415k | +4.4% | +432% | -2% |
| Semi-detached | ยฃ298k | +7.0% | +404% | +6% |
| Terraced | ยฃ233k | +7.9% | +455% | -6% |
| Flat | ยฃ151k | +7.9% | +365% | -37% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bredon School | 0.3 mi | Non-sel | 18.0 | 0% |
| Tewkesbury Academy | 0.8 mi | Non-sel | 43.1 | 39% |
| Oneschool Global Uk - Tewkesbury Campus | 1.2 mi | โ | 54.2 | 57% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ971 | ||
| 1 bed | ยฃ661 | ||
| 2 bed | ยฃ868 | ||
| 3 bed | ยฃ1,104 | ||
| 4+ bed | ยฃ1,590 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2 | ||
| Violence & sexual offences | 1 | ||
| Burglary | 33 | ||
| Anti-social behaviour | 134 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Ashchurch for Tewkesbury Rail Station | Rail station | 2.0 mi |
| Ashchurch for Tewkesbury Rail Station | Rail station | 2.0 mi |
| Gotherington (Gloucs Warwicks Railway) | Metro/tram | 7.3 mi |
| Gotherington (Gloucs Warwicks Railway) | Metro/tram | 7.3 mi |
| Cheltenham Racecourse (Gloucs Warwicks Railway) | Metro/tram | 8.9 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 94.6% | ||
| Gigabit | 84.3% | ||
| Full fibre (FTTP) | 58.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 70.8% | ||
| Indoor voice (all) | 89.1% | ||
| 5G outdoor (any) | 96.5% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,895 | ||
| Total registered | 5,184 | ||
| Dormant | 132 | ||
| New (last year) | 573 | ||
| New (last 5 years) | 2,039 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 9 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,893 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.3% | ||
| Aged 16โ64 | 59.5% | ||
| Aged 65+ | 25.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.8% | ||
| Asian | 1.9% | ||
| Black | 0.1% | ||
| Mixed | 1.1% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 67.8% | ||
| Social rented | 18.3% | ||
| Private rented | 14.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 18.6% | ||
| Semi-detached | 29.2% | ||
| Terraced | 30.0% | ||
| Flat / maisonette | 20.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 20.8% | ||
| 1 car or van | 43.8% | ||
| 2+ cars or vans | 35.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.1% | ||
| Unemployed | 1.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.5% | ||
| Degree or above | 33.7% |
Health
We don't have health data for England yet.