Much Hadham
Parish · E04004744
- Ward
- Much Hadham
- Parish
- Much Hadham
- Council
- East Hertfordshire
- County
- Hertfordshire
- Region
- East of England
- Country
- England
- Constituency
- Hertford and Stortford
- Police
- Hertfordshire
Your MP
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| MUCH HADHAM HEALTH CENTRE | 0.3 mi | GP practice |
| GARDENS AND JACOBS MEDICAL PARTNERSHIP | 5.9 mi | GP practice |
| THE BUNTINGFORD & PUCKERIDGE MED PRAC. | 6.4 mi | GP practice |
| CHURCH STREET PARTNERSHIP | 5.4 mi | GP practice |
| CENTRAL SURGERY | 5.3 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| SIDEHILL HOUSE | 0.00 mi | II |
| DANESWOOD | 0.3 mi | II |
| LITTLE MALTINGS | 0.2 mi | II |
| MALTINGS COTTAGE THE LAURELS | 0.2 mi | II |
| BYRDS | 0.4 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.4 mi | Sports facility |
| Greenspace access point | 0.4 mi | Sports facility |
| Great Hadham Golf Course | 0.9 mi | Sports facility |
| Ash Valley Golf Course | 1.5 mi | Sports facility |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Bishop's Stortford Rail Station | 5.0 mi | Rail station |
| Sawbridgeworth Rail Station | 5.6 mi | Rail station |
| Sawbridgeworth Rail Station | 5.6 mi | Rail station |
| Harlow Mill Rail Station | 7.0 mi | Rail station |
| Harlow Mill Rail Station | 7.4 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £1,750,000 | ||
| Detached | £1,750,000 | ||
| Semi-detached | £745,000 | ||
| Terraced | £357,500 | ||
| Flat | £203,750 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.8 | ||
| Violent crime | 3.3 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 2.6 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 68.2 Mbps | ||
| Upload | 15.9 Mbps | ||
| FTTP coverage | 47.4% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,490 | ||
| 1 bed | £1,053 | ||
| 2 bed | £1,343 | ||
| 3 bed | £1,624 | ||
| 4+ bed | £2,394 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 7 | ||
| NOₓ | 9 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,879 | ||
| Total registered | 8,554 | ||
| Dormant | 166 | ||
| New (last year) | 1,020 | ||
| New (last 5 years) | 3,527 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,680 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 18.0% | ||
| Aged 16–64 | 58.2% | ||
| Aged 65+ | 23.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.5% | ||
| Asian | 1.0% | ||
| Black | 0.5% | ||
| Mixed | 2.9% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 71.0% | ||
| Social rented | 16.5% | ||
| Private rented | 12.5% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 10.3% | ||
| 1 car or van | 30.3% | ||
| 2+ cars or vans | 59.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.6% | ||
| Unemployed | 2.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 42.3% | ||
| Semi-detached | 29.3% | ||
| Terraced | 19.9% | ||
| Flat / maisonette | 8.5% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.8% | ||
| Degree or above | 40.6% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 81.9% | ||
| Indoor voice (all) | 89.7% | ||
| 5G outdoor (any) | 96.2% |