Elstree and Borehamwood
Parish · E04004763
- Parish
- Elstree and Borehamwood
- Council
- Hertsmere
- County
- Hertfordshire
- Region
- East of England
- Country
- England
- Constituency
- Hertsmere
- Police
- Hertfordshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.1m | -1.3% | +482% | 2.6ร |
| Semi-detached | ยฃ595k | +10% | +626% | 2.1ร |
| Terraced | ยฃ475k | +2.5% | +614% | +92% |
| Flat | ยฃ300k | -5.7% | +542% | +25% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Yavneh College | 0.4 mi | Non-sel | 61.6 | 75% |
| Hertswood Academy | 0.8 mi | Non-sel | 38.3 | 27% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,795 | ||
| 1 bed | ยฃ1,232 | ||
| 2 bed | ยฃ1,573 | ||
| 3 bed | ยฃ1,900 | ||
| 4+ bed | ยฃ2,762 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 690 | ||
| Violence & sexual offences | 247 | ||
| Burglary | 36 | ||
| Anti-social behaviour | 119 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 83.6% | ||
| Full fibre (FTTP) | 43.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.8% | ||
| Indoor voice (all) | 99.5% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,500 | ||
| Total registered | 9,228 | ||
| Dormant | 155 | ||
| New (last year) | 1,137 | ||
| New (last 5 years) | 4,017 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NOโ | 13 | ||
| NOโ | 18 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 2 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,299 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 25.0% | ||
| Aged 16โ64 | 63.1% | ||
| Aged 65+ | 11.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 76.0% | ||
| Asian | 5.3% | ||
| Black | 11.7% | ||
| Mixed | 4.6% | ||
| Other | 2.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 22.2% | ||
| Social rented | 49.2% | ||
| Private rented | 28.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.9% | ||
| Semi-detached | 6.7% | ||
| Terraced | 15.9% | ||
| Flat / maisonette | 70.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 38.2% | ||
| 1 car or van | 42.4% | ||
| 2+ cars or vans | 19.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.0% | ||
| Unemployed | 4.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 23.9% | ||
| Degree or above | 31.8% |
Health
We don't have health data for England yet.