Shenley
Parish · E04004765
- Ward
- Shenley
- Parish
- Shenley
- Council
- Hertsmere
- County
- Hertfordshire
- Region
- East of England
- Country
- England
- Constituency
- Hertsmere
- Police
- Hertfordshire
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hertswood Academy | 1.9 mi | Non-sel | 38.3 | 27% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| THE RED HOUSE GROUP | 2.1 mi | GP practice |
| SUMMERFIELD HEALTH CENTRE | 2.5 mi | GP practice |
| FAIRBROOK MEDICAL CENTRE | 2.8 mi | GP practice |
| CATS - VERULAM GYNAECOLOGY | 2.6 mi | GP practice |
| VERULAM MEDICAL GROUP | 2.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| THE CAGE ON THE POND | 0.05 mi | II |
| 118, LONDON ROAD | 0.07 mi | II |
| 4 AND 5, POUND LANE | 0.09 mi | II |
| 114, LONDON ROAD | 0.08 mi | II |
| ROSEMOUNT | 0.1 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Playing field |
| Shenley Park | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Playing field |
| Greenspace access point | 0.2 mi | Playing field |
| Greenspace access point | 0.2 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Hampstead Heath (Ladies Pond) | 12.8 mi |
| Hampstead Heath (Mixed Pond) | 12.6 mi |
| Hampstead Heath (Mens Pond) | 13.0 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Radlett Rail Station | 2.0 mi | Rail station |
| Radlett Railway Station | 2.0 mi | Rail station |
| Elstree & Borehamwood Rail Station | 3.3 mi | Rail station |
| Elstree & Borehamwood Rail Station | 3.4 mi | Rail station |
| How Wood (Herts) Rail Station | 5.2 mi | Rail station |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| High Barnet | 6.6 mi |
| Stanmore | 7.4 mi |
| Edgware | 7.4 mi |
| Canons Park | 8.2 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £610,000 | ||
| Detached | £610,000 | ||
| Semi-detached | £575,000 | ||
| Terraced | £483,500 | ||
| Flat | £270,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.3 | ||
| Violent crime | 2.1 | ||
| Burglary | 0.9 | ||
| Anti-social behaviour | 3.5 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 78.4 Mbps | ||
| Upload | 19.4 Mbps | ||
| FTTP coverage | 33.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,795 | ||
| 1 bed | £1,232 | ||
| 2 bed | £1,573 | ||
| 3 bed | £1,900 | ||
| 4+ bed | £2,762 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NO₂ | 11 | ||
| NOₓ | 14 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,500 | ||
| Total registered | 9,228 | ||
| Dormant | 155 | ||
| New (last year) | 1,137 | ||
| New (last 5 years) | 4,017 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,644 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 20.2% | ||
| Aged 16–64 | 64.4% | ||
| Aged 65+ | 15.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 82.0% | ||
| Asian | 7.4% | ||
| Black | 2.9% | ||
| Mixed | 4.1% | ||
| Other | 3.6% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 64.6% | ||
| Social rented | 25.2% | ||
| Private rented | 10.2% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.6% | ||
| 1 car or van | 38.0% | ||
| 2+ cars or vans | 52.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 65.8% | ||
| Unemployed | 3.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 21.7% | ||
| Semi-detached | 34.7% | ||
| Terraced | 29.0% | ||
| Flat / maisonette | 12.5% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.7% | ||
| Degree or above | 37.8% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.8% | ||
| Indoor voice (all) | 99.5% | ||
| 5G outdoor (any) | — |