Great Glen
Parish · E04005431
- Ward
- Glen
- Parish
- Great Glen
- Council
- Harborough
- County
- Leicestershire
- Region
- East Midlands
- Country
- England
- Constituency
- Harborough, Oadby and Wigston
- Police
- Leicestershire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ437k | -0.7% | +498% | +3% |
| Semi-detached | ยฃ262k | -13% | +347% | -7% |
| Terraced | ยฃ245k | -11% | +405% | -1% |
| Flat | ยฃ158k | +9.6% | +232% | -34% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Leicester Grammar School Trust | 0.4 mi | โ | 21.4 | 0% |
| LGS Stoneygate | 0.9 mi | Selective | 28.2 | 44% |
| Beauchamp College | 1.9 mi | Non-sel | 55.9 | 63% |
| Gartree High School | 1.9 mi | โ | 54.0 | 65% |
| Manor High School | 2.2 mi | โ | 58.9 | 72% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ952 | ||
| 1 bed | ยฃ698 | ||
| 2 bed | ยฃ890 | ||
| 3 bed | ยฃ1,093 | ||
| 4+ bed | ยฃ1,571 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 421 | ||
| Violence & sexual offences | 161 | ||
| Burglary | 19 | ||
| Anti-social behaviour | 46 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.6% | ||
| Gigabit | 66.5% | ||
| Full fibre (FTTP) | 61.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 73.7% | ||
| Indoor voice (all) | 80.8% | ||
| 5G outdoor (any) | 95.3% |
Your MP
Conservative
Harborough, Oadby and Wigston
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,370 | ||
| Total registered | 5,804 | ||
| Dormant | 123 | ||
| New (last year) | 606 | ||
| New (last 5 years) | 2,223 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 7 | ||
| NOโ | 10 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,378 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.9% | ||
| Aged 16โ64 | 57.4% | ||
| Aged 65+ | 27.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 89.3% | ||
| Asian | 7.1% | ||
| Black | 0.7% | ||
| Mixed | 2.3% | ||
| Other | 0.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.1% | ||
| Social rented | 9.3% | ||
| Private rented | 11.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 43.1% | ||
| Semi-detached | 32.3% | ||
| Terraced | 16.7% | ||
| Flat / maisonette | 7.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 11.8% | ||
| 1 car or van | 40.4% | ||
| 2+ cars or vans | 47.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.3% | ||
| Unemployed | 1.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.9% | ||
| Degree or above | 37.0% |
Health
We don't have health data for England yet.