Bagworth & Thornton
Parish · E04005491
- Parish
- Bagworth & Thornton
- Council
- Hinckley and Bosworth
- County
- Leicestershire
- Region
- East Midlands
- Country
- England
- Constituency
- Mid Leicestershire
- Police
- Leicestershire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ342k | +2.2% | +305% | -19% |
| Semi-detached | ยฃ235k | +5.9% | +859% | -16% |
| Terraced | ยฃ170k | -13% | +467% | -31% |
| Flat | ยฃ96k | -17% | +50% | -60% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| South Charnwood High School | 1.2 mi | โ | 46.5 | 43% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ915 | ||
| 1 bed | ยฃ626 | ||
| 2 bed | ยฃ826 | ||
| 3 bed | ยฃ1,008 | ||
| 4+ bed | ยฃ1,391 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 534 | ||
| Violence & sexual offences | 228 | ||
| Burglary | 35 | ||
| Anti-social behaviour | 59 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Shackerstone Rail Station (Battlefield Line) | Metro/tram | 7.6 mi |
| Shackerstone Rail Station (Battlefield Line) | Metro/tram | 7.6 mi |
| Shenton Rail Station (Battlefield Line) | Metro/tram | 8.1 mi |
| Shenton Rail Station (Battlefield Line) | Metro/tram | 8.1 mi |
| Quorn & Woodhouse (Great Central Railway) | Metro/tram | 8.8 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 71.0% | ||
| Full fibre (FTTP) | 49.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 76.1% | ||
| Indoor voice (all) | 83.1% | ||
| 5G outdoor (any) | 98.7% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,516 | ||
| Total registered | 4,877 | ||
| Dormant | 113 | ||
| New (last year) | 575 | ||
| New (last 5 years) | 2,086 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 1 | ||
| Serious | 0 | ||
| Killed/serious | 1 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,664 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.6% | ||
| Aged 16โ64 | 61.1% | ||
| Aged 65+ | 22.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.0% | ||
| Asian | 1.2% | ||
| Black | 0.8% | ||
| Mixed | 1.0% | ||
| Other | 0.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 75.0% | ||
| Social rented | 15.7% | ||
| Private rented | 9.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 44.5% | ||
| Semi-detached | 33.1% | ||
| Terraced | 21.0% | ||
| Flat / maisonette | 1.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.3% | ||
| 1 car or van | 35.7% | ||
| 2+ cars or vans | 57.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.2% | ||
| Unemployed | 1.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.1% | ||
| Degree or above | 30.9% |
Health
We don't have health data for England yet.