Dereham
Parish · E04006108
- Ward
- Dereham Neatherd
- Parish
- Dereham
- Council
- Breckland
- County
- Norfolk
- Region
- East of England
- Country
- England
- Constituency
- Mid Norfolk
- Police
- Norfolk
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ335k | +4.9% | +468% | -21% |
| Semi-detached | ยฃ224k | -3.2% | +433% | -20% |
| Terraced | ยฃ189k | -0.1% | +397% | -24% |
| Flat | ยฃ115k | -4.2% | +356% | -52% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Dereham Neatherd High School | 0.5 mi | Non-sel | 47.4 | 48% |
| Northgate High School | 0.8 mi | Non-sel | 41.0 | 42% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ902 | ||
| 1 bed | ยฃ645 | ||
| 2 bed | ยฃ821 | ||
| 3 bed | ยฃ1,014 | ||
| 4+ bed | ยฃ1,485 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 589 | ||
| Violence & sexual offences | 285 | ||
| Burglary | 19 | ||
| Anti-social behaviour | 62 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.1% | ||
| Gigabit | 57.4% | ||
| Full fibre (FTTP) | 57.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 69.7% | ||
| Indoor voice (all) | 74.8% | ||
| 5G outdoor (any) | 67.9% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,185 | ||
| Total registered | 5,521 | ||
| Dormant | 126 | ||
| New (last year) | 597 | ||
| New (last 5 years) | 2,193 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,320 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.5% | ||
| Aged 16โ64 | 63.9% | ||
| Aged 65+ | 20.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.3% | ||
| Asian | 1.6% | ||
| Black | 0.9% | ||
| Mixed | 1.6% | ||
| Other | 0.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 42.9% | ||
| Social rented | 28.8% | ||
| Private rented | 28.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 24.0% | ||
| Semi-detached | 15.5% | ||
| Terraced | 14.5% | ||
| Flat / maisonette | 39.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 28.9% | ||
| 1 car or van | 43.4% | ||
| 2+ cars or vans | 27.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.5% | ||
| Unemployed | 3.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.3% | ||
| Degree or above | 22.1% |
Health
We don't have health data for England yet.