Salhouse
Parish · E04006246
- Ward
- Wroxham
- Parish
- Salhouse
- Council
- Broadland
- County
- Norfolk
- Region
- East of England
- Country
- England
- Constituency
- Broadland and Fakenham
- Police
- Norfolk
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ415k | -18% | +394% | -2% |
| Semi-detached | ยฃ237k | -13% | +366% | -15% |
| Terraced | ยฃ205k | -16% | +503% | -17% |
| Flat | ยฃ135k | โ | โ | -44% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Broadland High Ormiston Academy | 2.7 mi | Non-sel | 46.8 | 50% |
| Thorpe St Andrew School and Sixth Form | 3.6 mi | Non-sel | 49.2 | 50% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ923 | ||
| 1 bed | ยฃ680 | ||
| 2 bed | ยฃ878 | ||
| 3 bed | ยฃ1,061 | ||
| 4+ bed | ยฃ1,532 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 374 | ||
| Violence & sexual offences | 162 | ||
| Burglary | 8 | ||
| Anti-social behaviour | 41 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.7% | ||
| Gigabit | 59.8% | ||
| Full fibre (FTTP) | 53.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 66.6% | ||
| Indoor voice (all) | 77.7% | ||
| 5G outdoor (any) | 90.5% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,940 | ||
| Total registered | 5,229 | ||
| Dormant | 127 | ||
| New (last year) | 601 | ||
| New (last 5 years) | 2,177 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 7 | ||
| NOโ | 10 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| Sea Palling | 13.9 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,577 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.1% | ||
| Aged 16โ64 | 55.1% | ||
| Aged 65+ | 30.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.3% | ||
| Asian | 0.4% | ||
| Black | 0.2% | ||
| Mixed | 2.0% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 84.0% | ||
| Social rented | 7.8% | ||
| Private rented | 8.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 64.7% | ||
| Semi-detached | 29.5% | ||
| Terraced | 5.2% | ||
| Flat / maisonette | 0.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.5% | ||
| 1 car or van | 38.0% | ||
| 2+ cars or vans | 56.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.9% | ||
| Unemployed | 1.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.8% | ||
| Degree or above | 28.8% |
Health
We don't have health data for England yet.