Anmer
Parish · E04006283
- Ward
- Dersingham
- Parish
- Anmer
- Council
- King's Lynn and West Norfolk
- County
- Norfolk
- Region
- East of England
- Country
- England
- Constituency
- North West Norfolk
- Police
- Norfolk
Your MP
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| GRIMSTON MEDICAL CENTRE | 5.6 mi | GP practice |
| GREAT MASSINGHAM SURGERY | 7.0 mi | GP practice |
| THE WOOTTONS SURGERY | 7.1 mi | GP practice |
| HEACHAM GROUP PRACTICE | 10.1 mi | GP practice |
| ST JAMES MEDICAL PRACTICE | 8.4 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| CHURCH OF ST. MARY | 0.8 mi | II* |
| K6 TELEPHONE KIOSK | 2.6 mi | II |
| Flitcham War Memorial | 2.6 mi | II |
| CHURCH OF ST MARY | 2.2 mi | II* |
| EAST GATEWAY TO HILLINGTON HALL WITH ATTACHED WALL AND BRIDGE OVER THE BABINGLEY RIVER | 2.9 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 1.0 mi | Sports facility |
| Greenspace access point | 2.7 mi | Playing field |
| Greenspace access point | 2.7 mi | Sports facility |
| Greenspace access point | 2.6 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Heacham | 10.6 mi |
| Hunstanton Main Beach | 12.2 mi |
| Hunstanton (Old Hunstanton) | 13.2 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Kings Lynn Rail Station | 10.6 mi | Rail station |
| King's Lynn Ferry Landing | 10.7 mi | Ferry terminal |
| King's Lynn Ferry Landing | 10.7 mi | Ferry terminal |
| West Lynn Ferry Landing | 13.6 mi | Ferry terminal |
| West Lynn Ferry Landing | 13.6 mi | Ferry terminal |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £625,000 | ||
| Detached | £625,000 | ||
| Semi-detached | — | ||
| Terraced | — | ||
| Flat | — |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.6 | ||
| Violent crime | 2.6 | ||
| Burglary | 1.6 | ||
| Anti-social behaviour | 3.9 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 66.4 Mbps | ||
| Upload | 15.9 Mbps | ||
| FTTP coverage | 31.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £918 | ||
| 1 bed | £634 | ||
| 2 bed | £826 | ||
| 3 bed | £1,026 | ||
| 4+ bed | £1,481 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NO₂ | 5 | ||
| NOₓ | 6 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 1 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,050 | ||
| Total registered | 5,431 | ||
| Dormant | 102 | ||
| New (last year) | 669 | ||
| New (last 5 years) | 2,179 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,294 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 13.0% | ||
| Aged 16–64 | 57.5% | ||
| Aged 65+ | 29.5% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.3% | ||
| Asian | 0.6% | ||
| Black | 0.0% | ||
| Mixed | 0.9% | ||
| Other | 0.2% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 53.6% | ||
| Social rented | 12.1% | ||
| Private rented | 34.2% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.0% | ||
| 1 car or van | 40.2% | ||
| 2+ cars or vans | 50.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.1% | ||
| Unemployed | 2.1% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 42.2% | ||
| Semi-detached | 44.7% | ||
| Terraced | 11.0% | ||
| Flat / maisonette | 1.3% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.3% | ||
| Degree or above | 28.5% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 65.0% | ||
| Indoor voice (all) | 76.3% | ||
| 5G outdoor (any) | 81.1% |