Dersingham
Parish · E04006302
- Ward
- Dersingham
- Parish
- Dersingham
- Council
- King's Lynn and West Norfolk
- County
- Norfolk
- Region
- East of England
- Country
- England
- Constituency
- North West Norfolk
- Police
- Norfolk
Your MP
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| HEACHAM GROUP PRACTICE | 6.6 mi | GP practice |
| THE WOOTTONS SURGERY | 6.1 mi | GP practice |
| GRIMSTON MEDICAL CENTRE | 6.5 mi | GP practice |
| ST JAMES MEDICAL PRACTICE | 7.0 mi | GP practice |
| VIDA HEALTHCARE | 8.2 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| Dersingham War Memorial | 0.3 mi | II |
| 5C AND 5E, WEST HALL MANOR COTTAGES | 0.4 mi | II |
| DERSINGHAM HALL | 0.4 mi | II |
| Garden Wall attached to east and south of Dersingham Hall | 0.4 mi | II |
| TITHE BARN | 0.4 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Playing field |
| Greenspace access point | 0.2 mi | Playing field |
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.3 mi | Playing field |
| Greenspace access point | 0.3 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Heacham | 7.1 mi |
| Hunstanton Main Beach | 8.7 mi |
| Hunstanton (Old Hunstanton) | 9.7 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Kings Lynn Rail Station | 9.3 mi | Rail station |
| King's Lynn Ferry Landing | 9.4 mi | Ferry terminal |
| King's Lynn Ferry Landing | 9.4 mi | Ferry terminal |
| West Lynn Ferry Landing | 12.3 mi | Ferry terminal |
| West Lynn Ferry Landing | 12.3 mi | Ferry terminal |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £263,000 | ||
| Detached | £308,000 | ||
| Semi-detached | £263,000 | ||
| Terraced | £200,000 | ||
| Flat | £151,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.6 | ||
| Violent crime | 2.6 | ||
| Burglary | 1.6 | ||
| Anti-social behaviour | 3.9 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 66.4 Mbps | ||
| Upload | 15.9 Mbps | ||
| FTTP coverage | 31.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £918 | ||
| 1 bed | £634 | ||
| 2 bed | £826 | ||
| 3 bed | £1,026 | ||
| 4+ bed | £1,481 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 5 | ||
| NOₓ | 7 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,050 | ||
| Total registered | 5,431 | ||
| Dormant | 102 | ||
| New (last year) | 669 | ||
| New (last 5 years) | 2,179 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,554 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.3% | ||
| Aged 16–64 | 48.0% | ||
| Aged 65+ | 37.7% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.9% | ||
| Asian | 0.6% | ||
| Black | 0.1% | ||
| Mixed | 0.4% | ||
| Other | 0.0% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 56.7% | ||
| Social rented | 27.1% | ||
| Private rented | 16.1% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 18.3% | ||
| 1 car or van | 50.1% | ||
| 2+ cars or vans | 31.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 43.6% | ||
| Unemployed | 2.7% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 33.1% | ||
| Semi-detached | 36.5% | ||
| Terraced | 19.6% | ||
| Flat / maisonette | 10.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 28.8% | ||
| Degree or above | 19.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 65.0% | ||
| Indoor voice (all) | 76.3% | ||
| 5G outdoor (any) | 81.1% |