Cromer
Parish · E04006405
- Ward
- Cromer Town
- Parish
- Cromer
- Council
- North Norfolk
- County
- Norfolk
- Region
- East of England
- Country
- England
- Constituency
- North Norfolk
- Police
- Norfolk
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ408k | +9.7% | +592% | -4% |
| Semi-detached | ยฃ333k | -1.3% | +566% | +19% |
| Terraced | ยฃ235k | -5.6% | +503% | -5% |
| Flat | ยฃ179k | +4.1% | +397% | -25% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Cromer Academy | 0.3 mi | Non-sel | 48.1 | 59% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ843 | ||
| 1 bed | ยฃ607 | ||
| 2 bed | ยฃ788 | ||
| 3 bed | ยฃ976 | ||
| 4+ bed | ยฃ1,328 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 374 | ||
| Violence & sexual offences | 166 | ||
| Burglary | 5 | ||
| Anti-social behaviour | 55 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 94.7% | ||
| Gigabit | 36.0% | ||
| Full fibre (FTTP) | 36.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 63.0% | ||
| Indoor voice (all) | 67.4% | ||
| 5G outdoor (any) | 74.2% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| St Bennet's and Boundary Wall to North, 37 Vicarage Road, Cromer | II | 0.1 mi |
| 8-18, Norwich Road (see Details for Further Address Information) | II | 0.2 mi |
| Colne House Hotel | II | 0.2 mi |
| Flint House | II | 0.7 mi |
| Numbers 3, 5 and 7 Including 3a, 5a, 5b and 5c, and Flats 1, 2 and 3 at Number 7 | II | 0.7 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,987 | ||
| Total registered | 4,215 | ||
| Dormant | 123 | ||
| New (last year) | 402 | ||
| New (last 5 years) | 1,471 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 6 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 3 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,143 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 8.1% | ||
| Aged 16โ64 | 52.8% | ||
| Aged 65+ | 39.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.8% | ||
| Asian | 1.8% | ||
| Black | 0.4% | ||
| Mixed | 2.4% | ||
| Other | 0.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 49.5% | ||
| Social rented | 2.8% | ||
| Private rented | 47.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 16.9% | ||
| Semi-detached | 7.3% | ||
| Terraced | 12.6% | ||
| Flat / maisonette | 57.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 33.8% | ||
| 1 car or van | 51.5% | ||
| 2+ cars or vans | 14.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 43.6% | ||
| Unemployed | 3.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.5% | ||
| Degree or above | 26.9% |
Health
We don't have health data for England yet.