Upper Sheringham
Parish · E04006492
- Ward
- Sheringham South
- Parish
- Upper Sheringham
- Council
- North Norfolk
- County
- Norfolk
- Region
- East of England
- Country
- England
- Constituency
- North Norfolk
- Police
- Norfolk
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ300k | -48% | +193% | -29% |
| Semi-detached | ยฃ362k | +12% | +256% | +29% |
| Terraced | ยฃ538k | +19% | +1722% | 2.2ร |
| Flat | ยฃ170k | -16% | -20% | -29% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Sheringham High School | 0.4 mi | Non-sel | 47.1 | 46% |
| Gresham's School | 3.9 mi | โ | 41.6 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ843 | ||
| 1 bed | ยฃ607 | ||
| 2 bed | ยฃ788 | ||
| 3 bed | ยฃ976 | ||
| 4+ bed | ยฃ1,328 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 374 | ||
| Violence & sexual offences | 166 | ||
| Burglary | 5 | ||
| Anti-social behaviour | 55 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 94.7% | ||
| Gigabit | 36.0% | ||
| Full fibre (FTTP) | 36.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 63.0% | ||
| Indoor voice (all) | 67.4% | ||
| 5G outdoor (any) | 74.2% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,987 | ||
| Total registered | 4,215 | ||
| Dormant | 123 | ||
| New (last year) | 402 | ||
| New (last 5 years) | 1,471 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 5 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,257 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 10.5% | ||
| Aged 16โ64 | 51.0% | ||
| Aged 65+ | 38.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.9% | ||
| Asian | 0.3% | ||
| Black | 0.1% | ||
| Mixed | 1.5% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 73.0% | ||
| Social rented | 9.0% | ||
| Private rented | 17.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 61.5% | ||
| Semi-detached | 29.3% | ||
| Terraced | 7.6% | ||
| Flat / maisonette | 0.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 10.7% | ||
| 1 car or van | 42.4% | ||
| 2+ cars or vans | 46.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 46.8% | ||
| Unemployed | 2.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.1% | ||
| Degree or above | 30.3% |
Health
We don't have health data for England yet.