Aldeby
Parish · E04006507
- Ward
- Thurlton
- Parish
- Aldeby
- Council
- South Norfolk
- County
- Norfolk
- Region
- East of England
- Country
- England
- Constituency
- South Norfolk
- Police
- Norfolk
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Beccles High School | 2.7 mi | Non-sel | 27.6 | 18% |
| Sir John Leman High School | 3.1 mi | Non-sel | 44.8 | 41% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| BECCLES MEDICAL CENTRE | 5.0 mi | GP practice |
| COASTAL HEALTH SOUTH | 11.9 mi | GP practice |
| BRIDGE ROAD SURGERY | 11.9 mi | GP practice |
| ROSEDALE SURGERY | 10.8 mi | GP practice |
| VICTORIA ROAD SURGERY | 11.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| Aldeby War Memorial | 0.2 mi | II |
| CHURCH OF ST MARY | 0.2 mi | I |
| PRIORY FARMHOUSE | 0.2 mi | II |
| OUTBUILDING APPROX 80 METRES EAST OF PRIORY FARMHOUSE | 0.3 mi | II |
| ALDEBY HOUSE | 0.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 1.0 mi | Playing field |
| Greenspace access point | 1.6 mi | Sports facility |
| Greenspace access point | 1.7 mi | Playing field |
| Greenspace access point | 1.7 mi | Playing field |
| Greenspace access point | 1.7 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Lowestoft (South of Claremont Pier) | 13.2 mi |
| Lowestoft (North of Claremont Pier) | 13.4 mi |
| Gorleston Beach | 10.5 mi |
| Great Yarmouth South | 11.8 mi |
| Great Yarmouth Pier | 12.1 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Beccles Rail Station | 4.5 mi | Rail station |
| Entrance | 4.5 mi | Rail station |
| Entrance2 | 7.6 mi | Rail station |
| Entrance1 | 7.6 mi | Rail station |
| Somerleyton Rail Station | 7.6 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £415,000 | ||
| Detached | £415,000 | ||
| Semi-detached | £390,000 | ||
| Terraced | £480,000 | ||
| Flat | — |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.1 | ||
| Violent crime | 4.6 | ||
| Burglary | 1.3 | ||
| Anti-social behaviour | 2.9 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 69.9 Mbps | ||
| Upload | 18.4 Mbps | ||
| FTTP coverage | 32.9% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £962 | ||
| 1 bed | £681 | ||
| 2 bed | £871 | ||
| 3 bed | £1,084 | ||
| 4+ bed | £1,551 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NO₂ | 7 | ||
| NOₓ | 9 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,903 | ||
| Total registered | 6,250 | ||
| Dormant | 132 | ||
| New (last year) | 756 | ||
| New (last 5 years) | 2,541 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,511 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 10.4% | ||
| Aged 16–64 | 60.4% | ||
| Aged 65+ | 29.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.5% | ||
| Asian | 0.2% | ||
| Black | 0.2% | ||
| Mixed | 0.8% | ||
| Other | 0.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.7% | ||
| Social rented | 7.6% | ||
| Private rented | 12.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.2% | ||
| 1 car or van | 29.6% | ||
| 2+ cars or vans | 64.2% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.1% | ||
| Unemployed | 1.9% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 59.6% | ||
| Semi-detached | 26.0% | ||
| Terraced | 11.0% | ||
| Flat / maisonette | 1.5% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.9% | ||
| Degree or above | 32.7% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 62.7% | ||
| Indoor voice (all) | 68.3% | ||
| 5G outdoor (any) | 84.2% |