Loddon
Parish · E04006571
- Ward
- Loddon & Chedgrave
- Parish
- Loddon
- Council
- South Norfolk
- County
- Norfolk
- Region
- East of England
- Country
- England
- Constituency
- South Norfolk
- Police
- Norfolk
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ405k | +6.6% | +491% | -5% |
| Semi-detached | ยฃ255k | -3.8% | +393% | -9% |
| Terraced | ยฃ215k | -6.3% | +424% | -13% |
| Flat | ยฃ119k | -12% | +303% | -51% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hobart High School | 0.08 mi | Non-sel | 46.1 | 50% |
| Langley School | 1.6 mi | โ | 38.2 | 16% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ962 | ||
| 1 bed | ยฃ681 | ||
| 2 bed | ยฃ871 | ||
| 3 bed | ยฃ1,084 | ||
| 4+ bed | ยฃ1,551 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 522 | ||
| Violence & sexual offences | 242 | ||
| Burglary | 21 | ||
| Anti-social behaviour | 59 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.5% | ||
| Gigabit | 55.2% | ||
| Full fibre (FTTP) | 52.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 62.7% | ||
| Indoor voice (all) | 68.3% | ||
| 5G outdoor (any) | 84.2% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,903 | ||
| Total registered | 6,250 | ||
| Dormant | 132 | ||
| New (last year) | 756 | ||
| New (last 5 years) | 2,541 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,475 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 17.3% | ||
| Aged 16โ64 | 60.5% | ||
| Aged 65+ | 22.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.6% | ||
| Asian | 1.7% | ||
| Black | 0.1% | ||
| Mixed | 1.1% | ||
| Other | 0.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 57.5% | ||
| Social rented | 28.7% | ||
| Private rented | 13.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 28.8% | ||
| Semi-detached | 33.0% | ||
| Terraced | 21.7% | ||
| Flat / maisonette | 15.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 23.4% | ||
| 1 car or van | 40.7% | ||
| 2+ cars or vans | 35.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.7% | ||
| Unemployed | 2.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.0% | ||
| Degree or above | 27.3% |
Health
We don't have health data for England yet.