Brington
Parish · E04006639
- Ward
- Long Buckby
- Parish
- Brington
- Council
- West Northamptonshire
- Region
- East Midlands
- Country
- England
- Constituency
- Daventry
- Police
- Northamptonshire
Your MP
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| THE LONG BUCKBY PRACTICE | 5.6 mi | GP practice |
| ST LUKES PRIMARY CARE CENTRE | 6.3 mi | GP practice |
| GREENS NORTON & WEEDON MEDICAL PRACTICE | 5.2 mi | GP practice |
| BUGBROOKE MEDICAL PRACTICE | 7.1 mi | GP practice |
| THE PINES SURGERY | 7.1 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| STABLES APPROXIMATELY 10 METRES WEST OF THE FOX AND HOUNDS PUBLIC HOUSE | 0.09 mi | II |
| THE LAST STRAW | 0.1 mi | II |
| BIRCHFIELD FARMHOUSE | 0.09 mi | II |
| FOX AND HOUNDS PUBLIC HOUSE | 0.09 mi | II |
| 46,47 AND 48 | 0.1 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| The Green | 0.1 mi | Park |
| Greenspace access point | 1.1 mi | Playing field |
| Greenspace access point | 3.4 mi | Playing field |
| Greenspace access point | 3.4 mi | Playing field |
| Greenspace access point | 3.4 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Long Buckby Rail Station | 6.1 mi | Rail station |
| Long Buckby Rail Station | 6.1 mi | Rail station |
| Northampton Rail Station | 7.6 mi | Rail station |
| Northampton Rail Station | 7.6 mi | Rail station |
| Rugby Rail Station | 16.4 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £670,000 | ||
| Detached | £720,000 | ||
| Semi-detached | £501,500 | ||
| Terraced | £525,000 | ||
| Flat | — |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 10.0 | ||
| Violent crime | 2.4 | ||
| Burglary | 0.7 | ||
| Anti-social behaviour | 4.6 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 51.9 Mbps | ||
| Upload | 12.4 Mbps | ||
| FTTP coverage | 38.9% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,064 | ||
| 1 bed | £737 | ||
| 2 bed | £936 | ||
| 3 bed | £1,143 | ||
| 4+ bed | £1,658 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 6 | ||
| NOₓ | 8 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,784,500,000 | ||
| Cars & taxis | 2,733,700,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,766 | ||
| Total registered | 24,987 | ||
| Dormant | 475 | ||
| New (last year) | 3,531 | ||
| New (last 5 years) | 11,699 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,412 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 17.9% | ||
| Aged 16–64 | 62.5% | ||
| Aged 65+ | 19.6% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 93.8% | ||
| Asian | 2.0% | ||
| Black | 1.4% | ||
| Mixed | 2.5% | ||
| Other | 0.2% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 75.6% | ||
| Social rented | 7.5% | ||
| Private rented | 16.8% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.9% | ||
| 1 car or van | 28.1% | ||
| 2+ cars or vans | 67.1% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.0% | ||
| Unemployed | 1.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 53.2% | ||
| Semi-detached | 30.1% | ||
| Terraced | 13.9% | ||
| Flat / maisonette | 2.2% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.0% | ||
| Degree or above | 40.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 87.6% | ||
| Indoor voice (all) | 90.0% | ||
| 5G outdoor (any) | 97.0% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 66.4% | ||
| Smoking prevalence | 9.0% | ||
| Infant mortality | 3.9 |