Long Buckby
Ward · E05015998
- Ward
- Long Buckby
- Parish
- Brington
- Council
- West Northamptonshire
- Region
- East Midlands
- Country
- England
- Constituency
- Daventry
- Police
- Northamptonshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ535k | +27% | +482% | +26% |
| Semi-detached | ยฃ315k | +11% | +465% | +12% |
| Terraced | ยฃ251k | +6.8% | +474% | +1% |
| Flat | ยฃ175k | +47% | +451% | -27% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,064 | ||
| 1 bed | ยฃ737 | ||
| 2 bed | ยฃ936 | ||
| 3 bed | ยฃ1,143 | ||
| 4+ bed | ยฃ1,658 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,900 | ||
| Violence & sexual offences | 1,000 | ||
| Burglary | 109 | ||
| Anti-social behaviour | 647 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.0% | ||
| Gigabit | 92.5% | ||
| Full fibre (FTTP) | 90.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 87.6% | ||
| Indoor voice (all) | 90.0% | ||
| 5G outdoor (any) | 97.0% |
Deprivation
More deprivedLess deprived |
Long Buckby average (lo–hi) |
|
|---|---|---|
| Overall | 72% (52โ89) | |
| Income | 80% (47โ90) | |
| Employment | 82% (53โ92) | |
| Education | 72% (41โ88) | |
| Health | 84% (53โ94) | |
| Crime | 64% (34โ96) | |
| Housing & services | 23% (6โ36) | |
| Living environment | 41% (22โ92) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,766 | ||
| Total registered | 24,987 | ||
| Dormant | 475 | ||
| New (last year) | 3,531 | ||
| New (last 5 years) | 11,699 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 6 | ||
| NOโ | 8 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,784,500,000 | ||
| Cars & taxis | 2,733,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,412 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 17.9% | ||
| Aged 16โ64 | 62.5% | ||
| Aged 65+ | 19.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 93.8% | ||
| Asian | 2.0% | ||
| Black | 1.4% | ||
| Mixed | 2.5% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 75.6% | ||
| Social rented | 7.5% | ||
| Private rented | 16.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 53.2% | ||
| Semi-detached | 30.1% | ||
| Terraced | 13.9% | ||
| Flat / maisonette | 2.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.9% | ||
| 1 car or van | 28.1% | ||
| 2+ cars or vans | 67.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.0% | ||
| Unemployed | 1.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.0% | ||
| Degree or above | 40.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 66.4% | ||
| Smoking prevalence | 9.0% | ||
| Infant mortality | 3.9 |