Bathley
Parish · E04007881
- Ward
- Muskham
- Parish
- Bathley
- Council
- Newark and Sherwood
- County
- Nottinghamshire
- Region
- East Midlands
- Country
- England
- Constituency
- Newark
- Police
- Nottinghamshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ752k | +134% | +652% | +77% |
| Semi-detached | ยฃ315k | -29% | +344% | +12% |
| Terraced | ยฃ100k | -20% | -68% | -60% |
| Flat | โ | โ | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ785 | ||
| 1 bed | ยฃ539 | ||
| 2 bed | ยฃ712 | ||
| 3 bed | ยฃ859 | ||
| 4+ bed | ยฃ1,277 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 784 | ||
| Violence & sexual offences | 274 | ||
| Burglary | 22 | ||
| Anti-social behaviour | 128 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.0% | ||
| Gigabit | 74.1% | ||
| Full fibre (FTTP) | 58.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 70.3% | ||
| Indoor voice (all) | 79.1% | ||
| 5G outdoor (any) | 93.5% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,946 | ||
| Total registered | 5,280 | ||
| Dormant | 140 | ||
| New (last year) | 673 | ||
| New (last 5 years) | 2,115 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 16 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 1 | ||
| Serious | 0 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,486 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.2% | ||
| Aged 16โ64 | 55.9% | ||
| Aged 65+ | 28.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.8% | ||
| Asian | 0.5% | ||
| Black | 0.1% | ||
| Mixed | 0.5% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 90.2% | ||
| Social rented | 2.2% | ||
| Private rented | 7.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 84.1% | ||
| Semi-detached | 11.2% | ||
| Terraced | 4.3% | ||
| Flat / maisonette | 0.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.6% | ||
| 1 car or van | 32.3% | ||
| 2+ cars or vans | 61.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.8% | ||
| Unemployed | 1.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.6% | ||
| Degree or above | 38.2% |
Health
We don't have health data for England yet.