Williton
Parish · E04008864
- Ward
- Watchet & Stogursey
- Parish
- Williton
- Council
- Somerset
- Region
- South West
- Country
- England
- Constituency
- Tiverton and Minehead
- Police
- Avon and Somerset
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ400k | -1.2% | +456% | -6% |
| Semi-detached | ยฃ270k | +14% | +461% | -4% |
| Terraced | ยฃ242k | +27% | +504% | -2% |
| Flat | ยฃ120k | -30% | +314% | -50% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Danesfield Church of England Voluntary Controlled Community Middle School | 0.3 mi | โ | โ | โ |
| Kingsmead Academy | 8.6 mi | Non-sel | 43.8 | 39% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ969 | ||
| 1 bed | ยฃ658 | ||
| 2 bed | ยฃ869 | ||
| 3 bed | ยฃ1,081 | ||
| 4+ bed | ยฃ1,551 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 4,294 | ||
| Violence & sexual offences | 1,790 | ||
| Burglary | 169 | ||
| Anti-social behaviour | 581 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 94.2% | ||
| Gigabit | 72.0% | ||
| Full fibre (FTTP) | 70.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 73.7% | ||
| Indoor voice (all) | 83.0% | ||
| 5G outdoor (any) | 89.6% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,541 | ||
| Total registered | 24,215 | ||
| Dormant | 519 | ||
| New (last year) | 2,662 | ||
| New (last 5 years) | 9,126 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NOโ | 4 | ||
| NOโ | 5 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 4,582,000,000 | ||
| Cars & taxis | 3,508,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,322 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.6% | ||
| Aged 16โ64 | 53.5% | ||
| Aged 65+ | 29.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 99.0% | ||
| Asian | 0.3% | ||
| Black | 0.1% | ||
| Mixed | 0.7% | ||
| Other | 0.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 61.8% | ||
| Social rented | 30.1% | ||
| Private rented | 8.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 19.3% | ||
| Semi-detached | 51.5% | ||
| Terraced | 18.9% | ||
| Flat / maisonette | 6.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 17.3% | ||
| 1 car or van | 46.3% | ||
| 2+ cars or vans | 36.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 49.0% | ||
| Unemployed | 2.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 26.0% | ||
| Degree or above | 20.3% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.0% | ||
| Smoking prevalence | 11.3% | ||
| Infant mortality | 2.8 |