Rendham
Parish · E04009448
- Ward
- Framlingham
- Parish
- Rendham
- Council
- East Suffolk
- County
- Suffolk
- Region
- East of England
- Country
- England
- Constituency
- Central Suffolk and North Ipswich
- Police
- Suffolk
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ452k | -24% | +371% | +6% |
| Semi-detached | ยฃ297k | +70% | +560% | +6% |
| Terraced | ยฃ194k | -0.5% | +232% | -22% |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Framlingham College | 4.3 mi | โ | 43.5 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ816 | ||
| 1 bed | ยฃ584 | ||
| 2 bed | ยฃ767 | ||
| 3 bed | ยฃ911 | ||
| 4+ bed | ยฃ1,309 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,049 | ||
| Violence & sexual offences | 452 | ||
| Burglary | 46 | ||
| Anti-social behaviour | 131 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.8% | ||
| Gigabit | 68.2% | ||
| Full fibre (FTTP) | 66.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 72.2% | ||
| Indoor voice (all) | 82.5% | ||
| 5G outdoor (any) | 79.4% |
Your MP
Green spaces
| Name | Type | Distance |
|---|---|---|
| Greenspace access point | Play space | 0.4 mi |
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 9,529 | ||
| Total registered | 10,284 | ||
| Dormant | 217 | ||
| New (last year) | 1,077 | ||
| New (last 5 years) | 3,757 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 12 | ||
| NOโ | 6 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | โ | ||
| Cyclist | 3 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,073 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.1% | ||
| Aged 16โ64 | 56.8% | ||
| Aged 65+ | 29.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.0% | ||
| Asian | 0.7% | ||
| Black | 0.0% | ||
| Mixed | 0.9% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 69.7% | ||
| Social rented | 9.8% | ||
| Private rented | 20.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 56.3% | ||
| Semi-detached | 33.5% | ||
| Terraced | 7.4% | ||
| Flat / maisonette | 1.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.0% | ||
| 1 car or van | 34.0% | ||
| 2+ cars or vans | 60.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.7% | ||
| Unemployed | 2.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.6% | ||
| Degree or above | 42.1% |
Health
We don't have health data for England yet.