Godstone
Parish · E04009588
- Ward
- Godstone
- Parish
- Godstone
- Council
- Tandridge
- County
- Surrey
- Region
- South East
- Country
- England
- Constituency
- East Surrey
- Police
- Surrey
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ734k | -2.5% | +341% | +73% |
| Semi-detached | ยฃ490k | +3.2% | +463% | +75% |
| Terraced | ยฃ405k | -2.5% | +518% | +64% |
| Flat | ยฃ320k | +3.3% | +482% | +33% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Caterham School | 3.1 mi | Selective | 17.6 | 0% |
| Woldingham School | 3.2 mi | โ | 31.6 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,581 | ||
| 1 bed | ยฃ1,117 | ||
| 2 bed | ยฃ1,417 | ||
| 3 bed | ยฃ1,769 | ||
| 4+ bed | ยฃ2,746 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 442 | ||
| Violence & sexual offences | 147 | ||
| Burglary | 17 | ||
| Anti-social behaviour | 84 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.5% | ||
| Gigabit | 67.7% | ||
| Full fibre (FTTP) | 47.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 82.0% | ||
| Indoor voice (all) | 89.3% | ||
| 5G outdoor (any) | 85.3% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,624 | ||
| Total registered | 6,033 | ||
| Dormant | 96 | ||
| New (last year) | 637 | ||
| New (last 5 years) | 2,308 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 8 | ||
| NOโ | 10 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 3 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,755 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.5% | ||
| Aged 16โ64 | 62.3% | ||
| Aged 65+ | 21.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.5% | ||
| Asian | 1.7% | ||
| Black | 0.7% | ||
| Mixed | 2.6% | ||
| Other | 0.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.8% | ||
| Social rented | 16.2% | ||
| Private rented | 13.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 38.5% | ||
| Semi-detached | 27.8% | ||
| Terraced | 12.3% | ||
| Flat / maisonette | 19.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.1% | ||
| 1 car or van | 31.6% | ||
| 2+ cars or vans | 61.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.5% | ||
| Unemployed | 2.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.8% | ||
| Degree or above | 30.8% |
Health
We don't have health data for England yet.