Atherstone
Parish · E04009630
- Ward
- Atherstone Central
- Parish
- Atherstone
- Council
- North Warwickshire
- County
- Warwickshire
- Region
- West Midlands
- Country
- England
- Constituency
- North Warwickshire and Bedworth
- Police
- Warwickshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ336k | +1.5% | +345% | -21% |
| Semi-detached | ยฃ235k | +7.8% | +405% | -16% |
| Terraced | ยฃ190k | +7.3% | +367% | -23% |
| Flat | ยฃ115k | -4.4% | +202% | -52% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Queen Elizabeth Academy | 0.5 mi | Non-sel | 43.9 | 44% |
| Hartshill Academy | 2.8 mi | โ | 41.0 | 41% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ951 | ||
| 1 bed | ยฃ698 | ||
| 2 bed | ยฃ854 | ||
| 3 bed | ยฃ1,025 | ||
| 4+ bed | ยฃ1,563 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 411 | ||
| Violence & sexual offences | 143 | ||
| Burglary | 19 | ||
| Anti-social behaviour | 85 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.6% | ||
| Gigabit | 60.7% | ||
| Full fibre (FTTP) | 48.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 63.4% | ||
| Indoor voice (all) | 74.9% | ||
| 5G outdoor (any) | 99.2% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,475 | ||
| Total registered | 3,742 | ||
| Dormant | 94 | ||
| New (last year) | 421 | ||
| New (last 5 years) | 1,490 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 9 | ||
| NOโ | 12 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,981 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 18.9% | ||
| Aged 16โ64 | 67.8% | ||
| Aged 65+ | 13.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.4% | ||
| Asian | 1.8% | ||
| Black | 0.8% | ||
| Mixed | 2.2% | ||
| Other | 0.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 26.2% | ||
| Social rented | 37.2% | ||
| Private rented | 35.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 3.7% | ||
| Semi-detached | 23.7% | ||
| Terraced | 24.1% | ||
| Flat / maisonette | 44.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 35.6% | ||
| 1 car or van | 44.2% | ||
| 2+ cars or vans | 20.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.0% | ||
| Unemployed | 5.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 29.2% | ||
| Degree or above | 18.5% |
Health
We don't have health data for England yet.