Easebourne
Parish · E04009896
- Ward
- Easebourne
- Parish
- Easebourne
- Council
- Chichester
- County
- West Sussex
- National Park
- South Downs
- Region
- South East
- Country
- England
- Constituency
- Arundel and South Downs
- Police
- Sussex
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ950k | -6.7% | +555% | 2.2ร |
| Semi-detached | ยฃ450k | -10% | +484% | +61% |
| Terraced | ยฃ272k | -31% | +417% | +10% |
| Flat | ยฃ460k | -1.6% | +785% | +92% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Midhurst Rother College | 0.8 mi | Non-sel | 48.8 | 56% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,307 | ||
| 1 bed | ยฃ927 | ||
| 2 bed | ยฃ1,197 | ||
| 3 bed | ยฃ1,476 | ||
| 4+ bed | ยฃ2,089 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 719 | ||
| Violence & sexual offences | 231 | ||
| Burglary | 17 | ||
| Anti-social behaviour | 183 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 94.3% | ||
| Gigabit | 58.6% | ||
| Full fibre (FTTP) | 58.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.7% | ||
| Indoor voice (all) | 85.9% | ||
| 5G outdoor (any) | 88.7% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,904 | ||
| Total registered | 7,341 | ||
| Dormant | 143 | ||
| New (last year) | 762 | ||
| New (last 5 years) | 2,657 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 5 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Bathing water
| Name | Distance |
|---|---|
| Frensham Great Pond | 14.7 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,588 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.1% | ||
| Aged 16โ64 | 54.9% | ||
| Aged 65+ | 32.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.8% | ||
| Asian | 1.1% | ||
| Black | 0.2% | ||
| Mixed | 1.6% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 72.5% | ||
| Social rented | 13.8% | ||
| Private rented | 13.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 37.0% | ||
| Semi-detached | 22.0% | ||
| Terraced | 15.9% | ||
| Flat / maisonette | 10.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.2% | ||
| 1 car or van | 41.6% | ||
| 2+ cars or vans | 50.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.0% | ||
| Unemployed | 2.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.2% | ||
| Degree or above | 43.5% |
Health
We don't have health data for England yet.