Wolsingham
Parish · E04010719
- Ward
- Weardale
- Parish
- Wolsingham
- Council
- County Durham
- Region
- North East
- Country
- England
- Constituency
- Bishop Auckland
- Police
- Durham
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ350k | -13% | +327% | -18% |
| Semi-detached | ยฃ205k | -23% | +300% | -27% |
| Terraced | ยฃ175k | -23% | +411% | -29% |
| Flat | ยฃ125k | -43% | +229% | -48% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Wolsingham School | 0.9 mi | Non-sel | 44.7 | 39% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ623 | ||
| 1 bed | ยฃ436 | ||
| 2 bed | ยฃ553 | ||
| 3 bed | ยฃ663 | ||
| 4+ bed | ยฃ964 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 4,659 | ||
| Violence & sexual offences | 1,644 | ||
| Burglary | 190 | ||
| Anti-social behaviour | 844 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.6% | ||
| Gigabit | 64.4% | ||
| Full fibre (FTTP) | 62.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 84.7% | ||
| Indoor voice (all) | 89.9% | ||
| 5G outdoor (any) | 94.6% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 16,419 | ||
| Total registered | 17,939 | ||
| Dormant | 269 | ||
| New (last year) | 2,677 | ||
| New (last 5 years) | 8,536 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 8 | ||
| NOโ | 3 | ||
| NOโ | 3 |
Road casualties
We don't have road casualties data for England yet.
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,813,600,000 | ||
| Cars & taxis | 2,110,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,469 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.8% | ||
| Aged 16โ64 | 56.9% | ||
| Aged 65+ | 29.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.9% | ||
| Asian | 0.3% | ||
| Black | 0.1% | ||
| Mixed | 0.3% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 66.7% | ||
| Social rented | 16.7% | ||
| Private rented | 16.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 21.2% | ||
| Semi-detached | 30.5% | ||
| Terraced | 44.3% | ||
| Flat / maisonette | 2.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 14.3% | ||
| 1 car or van | 45.6% | ||
| 2+ cars or vans | 40.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 52.0% | ||
| Unemployed | 2.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.1% | ||
| Degree or above | 33.4% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 70.1% | ||
| Smoking prevalence | 8.8% | ||
| Infant mortality | 4.7 |