Simonburn
Parish · E04010862
- Ward
- Humshaugh
- Parish
- Simonburn
- Council
- Northumberland
- Region
- North East
- Country
- England
- Constituency
- Hexham
- Police
- Northumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ340k | +310% | -9.3% | -20% |
| Semi-detached | โ | โ | โ | โ |
| Terraced | โ | โ | โ | โ |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bellingham Middle School and Sports College | 5.8 mi | โ | โ | โ |
| Haydon Bridge High School | 6.1 mi | Non-sel | 35.1 | 14% |
| Queen Elizabeth High School | 7.2 mi | Non-sel | 50.7 | 53% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ659 | ||
| 1 bed | ยฃ468 | ||
| 2 bed | ยฃ596 | ||
| 3 bed | ยฃ726 | ||
| 4+ bed | ยฃ1,081 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 11 | ||
| Violence & sexual offences | 6 | ||
| Burglary | 21 | ||
| Anti-social behaviour | 346 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.4% | ||
| Gigabit | 68.6% | ||
| Full fibre (FTTP) | 68.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 77.7% | ||
| Indoor voice (all) | 86.4% | ||
| 5G outdoor (any) | 90.1% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 11,968 | ||
| Total registered | 12,881 | ||
| Dormant | 292 | ||
| New (last year) | 1,637 | ||
| New (last 5 years) | 5,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 4 | ||
| PM10 | 7 | ||
| NOโ | 2 | ||
| NOโ | 2 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 2 | ||
| Serious | 1 | ||
| Killed/serious | 3 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,082,700,000 | ||
| Cars & taxis | 1,587,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,080 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 12.4% | ||
| Aged 16โ64 | 57.2% | ||
| Aged 65+ | 30.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 99.2% | ||
| Asian | 0.1% | ||
| Black | 0.1% | ||
| Mixed | 0.5% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 57.4% | ||
| Social rented | 9.8% | ||
| Private rented | 32.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 44.4% | ||
| Semi-detached | 20.2% | ||
| Terraced | 31.8% | ||
| Flat / maisonette | 1.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.4% | ||
| 1 car or van | 41.2% | ||
| 2+ cars or vans | 49.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.3% | ||
| Unemployed | 1.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.7% | ||
| Degree or above | 33.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.1% | ||
| Smoking prevalence | 8.0% | ||
| Infant mortality | 3.3 |