Fowey
Parish · E04011436
- Parish
- Fowey
- Council
- Cornwall
- Region
- South West
- Country
- England
- Constituency
- St Austell and Newquay
- Police
- Devon & Cornwall
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Fowey River Academy | 0.1 mi | Non-sel | 39.7 | 33% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| FOWEY RIVER PRACTICE | 0.5 mi | GP practice |
| MIDDLEWAY SURGERY | 4.1 mi | GP practice |
| LOSTWITHIEL SURGERY | 7.2 mi | GP practice |
| ST AUSTELL HEALTH GROUP | 6.3 mi | GP practice |
| KCCG-CHC MT EDGECUMBE | 7.2 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| FORMER WINDMILL IN THE GROUNDS OF FOWEY HALL | 0.5 mi | II |
| FOWEY HALL | 0.5 mi | II |
| SUNDIAL WALLS AND STEPS IN FRONT OF FOWEY HALL | 0.5 mi | II |
| 76, LOSTWITHIEL STREET | 0.3 mi | II |
| 74, LOSTWITHIEL STREET | 0.3 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.04 mi | Sports facility |
| Greenspace access point | 0.04 mi | Sports facility |
| Greenspace access point | 0.03 mi | Sports facility |
| The Squires Field | 0.5 mi | Playing field |
| Greenspace access point | 0.04 mi | Sports facility |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Readymoney Cove | 0.9 mi |
| Polkerris | 2.4 mi |
| Par Sands | 2.9 mi |
| Shorthorn Beach | 6.4 mi |
| Crinnis Beach | 6.0 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Fowey Ferry Landing | 0.7 mi | Ferry terminal |
| Fowey Ferry Landing | 0.7 mi | Ferry terminal |
| Fowey Ferry Landing | 0.7 mi | Ferry terminal |
| Fowey Town Quay Ferry Landing | 0.5 mi | Ferry terminal |
| Fowey Town Quay Ferry Landing | 0.5 mi | Ferry terminal |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £450,000 | ||
| Detached | £152,000 | ||
| Semi-detached | £310,000 | ||
| Terraced | £450,000 | ||
| Flat | £630,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.6 | ||
| Violent crime | 4.2 | ||
| Burglary | 1.9 | ||
| Anti-social behaviour | 7.8 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 58.2 Mbps | ||
| Upload | 16.5 Mbps | ||
| FTTP coverage | 34.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £998 | ||
| 1 bed | £686 | ||
| 2 bed | £877 | ||
| 3 bed | £1,074 | ||
| 4+ bed | £1,507 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NO₂ | 4 | ||
| NOₓ | 5 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,547,900,000 | ||
| Cars & taxis | 2,654,900,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 23,009 | ||
| Total registered | 24,512 | ||
| Dormant | 533 | ||
| New (last year) | 2,809 | ||
| New (last 5 years) | 9,867 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,242 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 9.0% | ||
| Aged 16–64 | 54.8% | ||
| Aged 65+ | 36.2% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.9% | ||
| Asian | 0.6% | ||
| Black | 0.0% | ||
| Mixed | 0.8% | ||
| Other | 1.8% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.4% | ||
| Social rented | 11.2% | ||
| Private rented | 18.3% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 17.6% | ||
| 1 car or van | 47.5% | ||
| 2+ cars or vans | 34.9% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 48.5% | ||
| Unemployed | 1.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 25.1% | ||
| Semi-detached | 25.9% | ||
| Terraced | 30.7% | ||
| Flat / maisonette | 16.2% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.2% | ||
| Degree or above | 34.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 73.6% | ||
| Indoor voice (all) | 80.8% | ||
| 5G outdoor (any) | 82.1% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 61.9% | ||
| Smoking prevalence | 11.5% | ||
| Infant mortality | 2.9 |