Fowey
Parish · E04011436
- Parish
- Fowey
- Council
- Cornwall
- Region
- South West
- Country
- England
- Constituency
- St Austell and Newquay
- Police
- Devon & Cornwall
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ520k | +7.2% | +478% | +22% |
| Semi-detached | ยฃ310k | +27% | +384% | +11% |
| Terraced | ยฃ322k | -6.5% | +433% | +30% |
| Flat | ยฃ380k | +38% | +347% | +58% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Fowey River Academy | 0.1 mi | Non-sel | 39.7 | 33% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ998 | ||
| 1 bed | ยฃ686 | ||
| 2 bed | ยฃ877 | ||
| 3 bed | ยฃ1,074 | ||
| 4+ bed | ยฃ1,507 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,972 | ||
| Violence & sexual offences | 1,431 | ||
| Burglary | 75 | ||
| Anti-social behaviour | 284 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 90.9% | ||
| Gigabit | 54.5% | ||
| Full fibre (FTTP) | 52.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 73.6% | ||
| Indoor voice (all) | 80.8% | ||
| 5G outdoor (any) | 82.1% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 23,009 | ||
| Total registered | 24,512 | ||
| Dormant | 533 | ||
| New (last year) | 2,809 | ||
| New (last 5 years) | 9,867 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NOโ | 4 | ||
| NOโ | 5 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,547,900,000 | ||
| Cars & taxis | 2,654,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,242 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 9.0% | ||
| Aged 16โ64 | 54.8% | ||
| Aged 65+ | 36.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.9% | ||
| Asian | 0.6% | ||
| Black | 0.0% | ||
| Mixed | 0.8% | ||
| Other | 1.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.4% | ||
| Social rented | 11.2% | ||
| Private rented | 18.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 25.1% | ||
| Semi-detached | 25.9% | ||
| Terraced | 30.7% | ||
| Flat / maisonette | 16.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 17.6% | ||
| 1 car or van | 47.5% | ||
| 2+ cars or vans | 34.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 48.5% | ||
| Unemployed | 1.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.2% | ||
| Degree or above | 34.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 61.9% | ||
| Smoking prevalence | 11.5% | ||
| Infant mortality | 2.9 |