Croxley Green
Parish · E04012293
- Ward
- Durrants
- Parish
- Croxley Green
- Council
- Three Rivers
- County
- Hertfordshire
- Region
- East of England
- Country
- England
- Constituency
- South West Hertfordshire
- Police
- Hertfordshire
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Croxley Danes School | 0.5 mi | — | 51.3 | 50% |
| Rickmansworth School | 0.7 mi | Non-sel | 61.2 | 81% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| NEW ROAD SURGERY | 0.3 mi | GP practice |
| SAS WEST HERTS | 1.2 mi | GP practice |
| WATFORD CARE ALLIANCE | 1.2 mi | GP practice |
| BRIDGEWATER SURGERIES | 1.2 mi | GP practice |
| THE ELMS SURGERY | 2.4 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| Durrants House with steps directly to south and associated walls and gate posts to west | 0.8 mi | II |
| GRANARY ABOUT 15 METRES SOUTH EAST OF PARROTTS | 0.8 mi | II |
| PARROTTS | 0.8 mi | II |
| HALEWOOD COTTAGE | 0.6 mi | II |
| PROVIDENCE HALL | 0.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.07 mi | Playing field |
| Greenspace access point | 0.3 mi | Play space |
| Greenspace access point | 0.3 mi | Playing field |
| Greenspace access point | 0.3 mi | Playing field |
| Greenspace access point | 0.3 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Croxley Underground Station | 0.8 mi | Metro/tram |
| Croxley Underground Station | 0.8 mi | Metro/tram |
| Croxley Underground Station | 0.5 mi | Metro/tram |
| Croxley Underground Station | 0.5 mi | Metro/tram |
| Moor Park Underground Station | 3.8 mi | Metro/tram |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Croxley | 0.5 mi |
| Watford | 1.7 mi |
| Rickmansworth | 1.8 mi |
| Moor Park | 3.8 mi |
| Northwood | 5.0 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £662,500 | ||
| Detached | £970,000 | ||
| Semi-detached | £720,500 | ||
| Terraced | £662,500 | ||
| Flat | £325,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 10.4 | ||
| Violent crime | 2.6 | ||
| Burglary | 0.7 | ||
| Anti-social behaviour | 4.6 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 73.4 Mbps | ||
| Upload | 15.3 Mbps | ||
| FTTP coverage | 38.9% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,808 | ||
| 1 bed | £1,262 | ||
| 2 bed | £1,571 | ||
| 3 bed | £1,949 | ||
| 4+ bed | £2,770 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 10 | ||
| NOₓ | 14 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,720 | ||
| Total registered | 7,168 | ||
| Dormant | 116 | ||
| New (last year) | 875 | ||
| New (last 5 years) | 2,943 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,399 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 19.9% | ||
| Aged 16–64 | 60.0% | ||
| Aged 65+ | 20.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 84.4% | ||
| Asian | 9.7% | ||
| Black | 1.8% | ||
| Mixed | 2.6% | ||
| Other | 1.6% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 87.8% | ||
| Social rented | 3.8% | ||
| Private rented | 8.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.6% | ||
| 1 car or van | 41.5% | ||
| 2+ cars or vans | 49.0% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 65.5% | ||
| Unemployed | 3.3% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.1% | ||
| Semi-detached | 82.2% | ||
| Terraced | 8.8% | ||
| Flat / maisonette | 1.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.8% | ||
| Degree or above | 36.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 96.0% | ||
| Indoor voice (all) | 98.0% | ||
| 5G outdoor (any) | 99.8% |