Tetbury
Parish · E04012388
- Ward
- Tetbury Town
- Parish
- Tetbury
- Council
- Cotswold
- County
- Gloucestershire
- Region
- South West
- Country
- England
- Constituency
- South Cotswolds
- Police
- Gloucestershire
Your MP
Liberal Democrat
South Cotswolds
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Sir William Romney's School | 0.3 mi | Non-sel | 44.1 | 43% |
| Westonbirt School | 3.0 mi | — | 27.8 | 0% |
| Malmesbury School | 4.4 mi | Non-sel | 49.8 | 49% |
| The Acorn School | 4.4 mi | — | — | — |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| PRICES MILL SURGERY | 6.4 mi | GP practice |
| MINCHINHAMPTON SURGERY | 5.9 mi | GP practice |
| MALMESBURY MEDICAL PARTNERSHIP | 6.3 mi | GP practice |
| THE TOLSEY SURGERY | 6.7 mi | GP practice |
| FRITHWOOD SURGERY | 9.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 29, HAMPTON STREET | 0.3 mi | II |
| 7, LONDON ROAD | 0.2 mi | II |
| 3 AND 5, LONDON ROAD | 0.4 mi | II |
| 1, HAMPTON STREET (See details for further address information) | 0.4 mi | II |
| 12, 14 AND 16, CIRENCESTER ROAD | 0.6 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.3 mi | Sports facility |
| Greenspace access point | 0.3 mi | Playing field |
| Greenspace access point | 0.3 mi | Playing field |
| Greenspace access point | 0.8 mi | Play space |
| Greenspace access point | 0.6 mi | Sports facility |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Cotswold Country Park and Beach | 10.8 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Kemble Rail Station | 7.7 mi | Rail station |
| Kemble Rail Station | 8.1 mi | Rail station |
| Stroud (Glos) Rail Station | 10.1 mi | Rail station |
| Stroud (Glos) Rail Station | 10.1 mi | Rail station |
| Stonehouse Rail Station | 13.5 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £370,000 | ||
| Detached | £880,000 | ||
| Semi-detached | £278,750 | ||
| Terraced | £405,000 | ||
| Flat | £247,250 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.4 | ||
| Violent crime | 3.9 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 3.8 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 73.8 Mbps | ||
| Upload | 19.4 Mbps | ||
| FTTP coverage | 29.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,251 | ||
| 1 bed | £868 | ||
| 2 bed | £1,103 | ||
| 3 bed | £1,341 | ||
| 4+ bed | £2,044 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 5 | ||
| NOₓ | 6 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,359 | ||
| Total registered | 6,708 | ||
| Dormant | 177 | ||
| New (last year) | 599 | ||
| New (last 5 years) | 2,260 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,255 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 15.3% | ||
| Aged 16–64 | 60.4% | ||
| Aged 65+ | 24.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.1% | ||
| Asian | 0.7% | ||
| Black | 0.3% | ||
| Mixed | 1.5% | ||
| Other | 0.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.6% | ||
| Social rented | 19.7% | ||
| Private rented | 9.5% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 14.1% | ||
| 1 car or van | 38.1% | ||
| 2+ cars or vans | 47.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.4% | ||
| Unemployed | 1.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 33.1% | ||
| Semi-detached | 35.5% | ||
| Terraced | 16.5% | ||
| Flat / maisonette | 14.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.7% | ||
| Degree or above | 34.0% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 65.8% | ||
| Indoor voice (all) | 76.2% | ||
| 5G outdoor (any) | 60.2% |