Caddington
Parish · E04012805
- Ward
- Caddington
- Parish
- Caddington
- Council
- Central Bedfordshire
- Region
- East of England
- Country
- England
- Constituency
- Luton South and South Bedfordshire
- Police
- Bedfordshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ578k | -1.3% | +518% | +36% |
| Semi-detached | ยฃ385k | -7.2% | +470% | +38% |
| Terraced | ยฃ387k | +8.7% | +623% | +56% |
| Flat | ยฃ678k | +277% | +2458% | 2.8ร |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Stockwood Park Academy | 1.0 mi | Non-sel | 35.9 | 21% |
| Challney High School for Boys | 2.0 mi | Non-sel | 47.7 | 54% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,223 | ||
| 1 bed | ยฃ844 | ||
| 2 bed | ยฃ1,072 | ||
| 3 bed | ยฃ1,343 | ||
| 4+ bed | ยฃ2,005 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,464 | ||
| Violence & sexual offences | 544 | ||
| Burglary | 69 | ||
| Anti-social behaviour | 260 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.1% | ||
| Gigabit | 79.7% | ||
| Full fibre (FTTP) | 53.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 77.5% | ||
| Indoor voice (all) | 87.7% | ||
| 5G outdoor (any) | 98.5% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 14,484 | ||
| Total registered | 15,661 | ||
| Dormant | 245 | ||
| New (last year) | 2,066 | ||
| New (last 5 years) | 6,975 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 9 | ||
| NOโ | 12 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,114,100,000 | ||
| Cars & taxis | 1,554,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,597 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.6% | ||
| Aged 16โ64 | 54.8% | ||
| Aged 65+ | 30.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.1% | ||
| Asian | 3.2% | ||
| Black | 0.9% | ||
| Mixed | 1.4% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 90.4% | ||
| Social rented | 1.2% | ||
| Private rented | 8.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 28.0% | ||
| Semi-detached | 63.6% | ||
| Terraced | 6.2% | ||
| Flat / maisonette | 2.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 11.6% | ||
| 1 car or van | 33.8% | ||
| 2+ cars or vans | 54.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.0% | ||
| Unemployed | 1.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.9% | ||
| Degree or above | 26.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 71.6% | ||
| Smoking prevalence | 9.5% | ||
| Infant mortality | 3.6 |