Stone
Parish · E04012921
- Ward
- Stone Castle
- Parish
- Stone
- Council
- Dartford
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- Dartford
- Police
- Kent
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ514k | +14% | +450% | +21% |
| Semi-detached | ยฃ427k | +2.3% | +567% | +52% |
| Terraced | ยฃ350k | +2.9% | +536% | +41% |
| Flat | ยฃ227k | -9.1% | +498% | -5% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Stone Lodge School | 0.6 mi | Non-sel | 37.6 | 23% |
| Sir Geoffrey Leigh Academy | 1.3 mi | Non-sel | 42.9 | 35% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,546 | ||
| 1 bed | ยฃ1,070 | ||
| 2 bed | ยฃ1,392 | ||
| 3 bed | ยฃ1,674 | ||
| 4+ bed | ยฃ2,335 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,101 | ||
| Violence & sexual offences | 337 | ||
| Burglary | 30 | ||
| Anti-social behaviour | 140 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 78.1% | ||
| Full fibre (FTTP) | 49.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 96.4% | ||
| Indoor voice (all) | 98.4% | ||
| 5G outdoor (any) | 99.9% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,038 | ||
| Total registered | 8,841 | ||
| Dormant | 97 | ||
| New (last year) | 1,383 | ||
| New (last 5 years) | 4,515 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 15 | ||
| NOโ | 21 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,576 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 22.3% | ||
| Aged 16โ64 | 64.8% | ||
| Aged 65+ | 12.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 80.8% | ||
| Asian | 6.4% | ||
| Black | 8.1% | ||
| Mixed | 3.3% | ||
| Other | 1.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 46.0% | ||
| Social rented | 42.9% | ||
| Private rented | 10.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.9% | ||
| Semi-detached | 26.9% | ||
| Terraced | 37.4% | ||
| Flat / maisonette | 33.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 29.6% | ||
| 1 car or van | 42.9% | ||
| 2+ cars or vans | 27.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.6% | ||
| Unemployed | 3.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 23.7% | ||
| Degree or above | 22.7% |
Health
We don't have health data for England yet.