Clapham
Parish · E04012994
- Ward
- Clapham & Oakley
- Parish
- Clapham
- Council
- Bedford
- Region
- East of England
- Country
- England
- Constituency
- North Bedfordshire
- Police
- Bedfordshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ569k | +14% | +401% | +34% |
| Semi-detached | ยฃ290k | -1.7% | +524% | +4% |
| Terraced | ยฃ252k | -15% | +602% | +2% |
| Flat | ยฃ165k | -9.3% | +606% | -31% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Lincroft Academy | 1.0 mi | โ | 45.0 | 48% |
| Bedford Greenacre Independent School | 1.1 mi | Non-sel | 44.9 | 41% |
| Bedford Modern School | 1.4 mi | Selective | 31.3 | 0% |
| Biddenham International School and Sports College | 2.0 mi | Non-sel | 42.1 | 36% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,146 | ||
| 1 bed | ยฃ780 | ||
| 2 bed | ยฃ1,004 | ||
| 3 bed | ยฃ1,228 | ||
| 4+ bed | ยฃ1,772 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,219 | ||
| Violence & sexual offences | 468 | ||
| Burglary | 40 | ||
| Anti-social behaviour | 184 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.7% | ||
| Gigabit | 79.6% | ||
| Full fibre (FTTP) | 56.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 83.6% | ||
| Indoor voice (all) | 90.5% | ||
| 5G outdoor (any) | 97.0% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 9,601 | ||
| Total registered | 10,530 | ||
| Dormant | 161 | ||
| New (last year) | 1,472 | ||
| New (last 5 years) | 4,835 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 7 | ||
| NOโ | 10 |
Road casualties
We don't have road casualties data for England yet.
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 870,200,000 | ||
| Cars & taxis | 675,800,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,209 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 21.1% | ||
| Aged 16โ64 | 60.4% | ||
| Aged 65+ | 18.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 86.9% | ||
| Asian | 4.1% | ||
| Black | 3.2% | ||
| Mixed | 4.7% | ||
| Other | 1.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 72.4% | ||
| Social rented | 16.8% | ||
| Private rented | 10.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 4.1% | ||
| Semi-detached | 69.4% | ||
| Terraced | 10.0% | ||
| Flat / maisonette | 16.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 14.7% | ||
| 1 car or van | 39.0% | ||
| 2+ cars or vans | 46.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.4% | ||
| Unemployed | 3.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.7% | ||
| Degree or above | 31.0% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 68.9% | ||
| Smoking prevalence | 12.4% | ||
| Infant mortality | 4.7 |