Cossall
Parish · E04013278
- Parish
- Cossall
- Council
- Broxtowe
- County
- Nottinghamshire
- Region
- East Midlands
- Country
- England
- Constituency
- Broxtowe
- Police
- Nottinghamshire
Your MP
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| OLD STATION SURGERY | 1.5 mi | GP practice |
| GLADSTONE HOUSE SURGERY | 2.1 mi | GP practice |
| SOUTH STREET SURGERY | 1.8 mi | GP practice |
| LITTLEWICK MEDICAL CENTRE | 1.8 mi | GP practice |
| HAMA MEDICAL CENTRE | 2.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| INFANT SCHOOL | 0.6 mi | II |
| WALLS RAILINGS AND ATTACHED COVERED PLAYGROUND AT THE INFANT SCHOOL | 0.6 mi | II |
| Willoughby Almshouses and adjoining boundary wall | 0.7 mi | II* |
| CHURCH COTTAGE | 0.7 mi | II |
| Cossall War Memorial | 0.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.6 mi | Sports facility |
| Greenspace access point | 0.5 mi | Playing field |
| Greenspace access point | 0.5 mi | Playing field |
| Greenspace access point | 0.6 mi | Play space |
| Greenspace access point | 0.6 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Colwick Country Park (West Lake) | 12.6 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Ilkeston Rail Station | 0.7 mi | Rail station |
| Ilkeston Rail Station | 0.6 mi | Rail station |
| Ilkeston Rail Station | 0.9 mi | Rail station |
| Langley Mill Rail Station | 4.0 mi | Rail station |
| Langley Mill Rail Station | 4.0 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £285,000 | ||
| Detached | £285,000 | ||
| Semi-detached | £236,250 | ||
| Terraced | £169,125 | ||
| Flat | — |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 6.3 | ||
| Violent crime | 3.6 | ||
| Burglary | 1.6 | ||
| Anti-social behaviour | 5.8 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 88.3 Mbps | ||
| Upload | 19.9 Mbps | ||
| FTTP coverage | 34.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £966 | ||
| 1 bed | £667 | ||
| 2 bed | £858 | ||
| 3 bed | £1,027 | ||
| 4+ bed | £1,427 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NO₂ | 11 | ||
| NOₓ | 15 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,810 | ||
| Total registered | 4,078 | ||
| Dormant | 77 | ||
| New (last year) | 535 | ||
| New (last 5 years) | 1,865 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,402 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 13.2% | ||
| Aged 16–64 | 61.6% | ||
| Aged 65+ | 25.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.5% | ||
| Asian | 1.5% | ||
| Black | 1.0% | ||
| Mixed | 0.9% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 78.4% | ||
| Social rented | 5.3% | ||
| Private rented | 16.3% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 19.1% | ||
| 1 car or van | 39.5% | ||
| 2+ cars or vans | 41.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.0% | ||
| Unemployed | 3.1% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 38.4% | ||
| Semi-detached | 36.0% | ||
| Terraced | 14.7% | ||
| Flat / maisonette | 9.1% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.6% | ||
| Degree or above | 28.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 93.1% | ||
| Indoor voice (all) | 94.9% | ||
| 5G outdoor (any) | — |