Warbstow
Parish · E04013445
- Parish
- Warbstow
- Council
- Cornwall
- Region
- South West
- Country
- England
- Constituency
- North Cornwall
- Police
- Devon & Cornwall
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ520k | +3.5% | +494% | +22% |
| Semi-detached | ยฃ465k | -1.3% | +638% | +66% |
| Terraced | ยฃ395k | +52% | +975% | +60% |
| Flat | โ | โ | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ998 | ||
| 1 bed | ยฃ686 | ||
| 2 bed | ยฃ877 | ||
| 3 bed | ยฃ1,074 | ||
| 4+ bed | ยฃ1,507 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,972 | ||
| Violence & sexual offences | 1,431 | ||
| Burglary | 75 | ||
| Anti-social behaviour | 284 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Colesloggett Halt (Bodmin and Wenford Railway) | Metro/tram | 30.7 mi |
| Colesloggett Halt (Bodmin and Wenford Railway) | Metro/tram | 30.7 mi |
| Colesloggett Halt (Bodmin and Wenford Railway) | Metro/tram | 30.7 mi |
| Coombe Junction Halt (Rail Station) | Rail station | 27.9 mi |
| Liskeard Rail Station | Rail station | 27.3 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 90.9% | ||
| Gigabit | 54.5% | ||
| Full fibre (FTTP) | 52.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 73.6% | ||
| Indoor voice (all) | 80.8% | ||
| 5G outdoor (any) | 82.1% |
Your MP
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 23,009 | ||
| Total registered | 24,512 | ||
| Dormant | 533 | ||
| New (last year) | 2,809 | ||
| New (last 5 years) | 9,867 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NOโ | 2 | ||
| NOโ | 3 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 10 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,547,900,000 | ||
| Cars & taxis | 2,654,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,536 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.4% | ||
| Aged 16โ64 | 56.3% | ||
| Aged 65+ | 30.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.7% | ||
| Asian | 0.4% | ||
| Black | 0.0% | ||
| Mixed | 0.5% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.5% | ||
| Social rented | 3.7% | ||
| Private rented | 16.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 76.9% | ||
| Semi-detached | 14.3% | ||
| Terraced | 4.9% | ||
| Flat / maisonette | 0.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.9% | ||
| 1 car or van | 35.2% | ||
| 2+ cars or vans | 59.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.7% | ||
| Unemployed | 1.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.2% | ||
| Degree or above | 29.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 61.9% | ||
| Smoking prevalence | 11.5% | ||
| Infant mortality | 2.9 |