Hersden
Parish · E04013518
- Ward
- Sturry
- Parish
- Hersden
- Council
- Canterbury
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- Herne Bay and Sandwich
- Police
- Kent
Your MP
Conservative
Herne Bay and Sandwich
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Orion Spires | 0.6 mi | Non-sel | 36.1 | 22% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| STURRY SURGERY | 1.6 mi | GP practice |
| HERNE BAY PRIMARY CARE TREATMENT CENTRE | 5.9 mi | GP practice |
| NORTHGATE MEDICAL PRACTICE | 4.1 mi | GP practice |
| INVICTA HEALTH DGS HUBS | 4.1 mi | GP practice |
| PARK SURGERY | 6.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| WESTBERE COURT | 0.00 mi | II |
| BREDLANDS FARMHOUSE | 0.9 mi | II |
| CHISLET PARK | 0.4 mi | II |
| BARN AND GRANARY TO NORTH EAST OF WALNUT TREE FARMHOUSE | 1.0 mi | II |
| STABLE AT EAST OF WALNUT TREE FARMHOUSE | 1.0 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.00 mi | Play space |
| Greenspace access point | 0.00 mi | Play space |
| Greenspace access point | 0.3 mi | Playing field |
| Greenspace access point | 0.3 mi | Play space |
| Greenspace access point | 0.3 mi | Sports facility |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Herne Bay | 6.4 mi |
| Herne Bay Central | 7.8 mi |
| Tankerton | 9.8 mi |
| Minnis Bay, Birchington | 8.9 mi |
| West Beach, Whitstable | 11.5 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Sturry Rail Station | 2.0 mi | Rail station |
| Sturry Rail Station | 2.0 mi | Rail station |
| Sturry Rail Station | 2.0 mi | Rail station |
| Sturry Rail Station | 2.0 mi | Rail station |
| Bekesbourne Rail Station | 5.7 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £363,750 | ||
| Detached | £468,750 | ||
| Semi-detached | £261,250 | ||
| Terraced | £278,500 | ||
| Flat | £157,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 10.6 | ||
| Violent crime | 3.4 | ||
| Burglary | 1.5 | ||
| Anti-social behaviour | 4.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 91.2 Mbps | ||
| Upload | 19.4 Mbps | ||
| FTTP coverage | 41.0% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,232 | ||
| 1 bed | £840 | ||
| 2 bed | £1,087 | ||
| 3 bed | £1,313 | ||
| 4+ bed | £1,842 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NO₂ | 6 | ||
| NOₓ | 7 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,945 | ||
| Total registered | 7,544 | ||
| Dormant | 139 | ||
| New (last year) | 928 | ||
| New (last 5 years) | 3,232 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,245 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 18.9% | ||
| Aged 16–64 | 63.7% | ||
| Aged 65+ | 17.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 89.8% | ||
| Asian | 5.2% | ||
| Black | 1.2% | ||
| Mixed | 2.0% | ||
| Other | 1.8% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 64.5% | ||
| Social rented | 17.1% | ||
| Private rented | 18.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 11.6% | ||
| 1 car or van | 39.0% | ||
| 2+ cars or vans | 49.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.5% | ||
| Unemployed | 3.3% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 23.5% | ||
| Semi-detached | 44.0% | ||
| Terraced | 20.8% | ||
| Flat / maisonette | 11.6% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.6% | ||
| Degree or above | 28.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 85.9% | ||
| Indoor voice (all) | 89.2% | ||
| 5G outdoor (any) | 96.3% |