Canterbury
Council · E07000106
- Ward
- Barton
- Council
- Canterbury
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- Canterbury
- Police
- Kent
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ480k | +0.0% | +515% | +13% |
| Semi-detached | ยฃ340k | +1.5% | +518% | +21% |
| Terraced | ยฃ298k | -0.8% | +498% | +20% |
| Flat | ยฃ188k | -9.1% | +414% | -22% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Barton Court Grammar School | 0.3 mi | Selective | 66.4 | 85% |
| Barton Manor School | 0.4 mi | Non-sel | โ | โ |
| The King's School Canterbury | 0.6 mi | Selective | 17.6 | 0% |
| The Worthgate School | 0.6 mi | Selective | 1.9 | 0% |
| Simon Langton Girls' Grammar School | 1.0 mi | Selective | 67.7 | 90% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,232 | ||
| 1 bed | ยฃ840 | ||
| 2 bed | ยฃ1,087 | ||
| 3 bed | ยฃ1,313 | ||
| 4+ bed | ยฃ1,842 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,308 | ||
| Violence & sexual offences | 448 | ||
| Burglary | 46 | ||
| Anti-social behaviour | 234 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 93.5% | ||
| Gigabit | 63.3% | ||
| Full fibre (FTTP) | 63.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 85.9% | ||
| Indoor voice (all) | 89.2% | ||
| 5G outdoor (any) | 96.3% |
Deprivation
More deprivedLess deprived |
Canterbury average (lo–hi) |
|
|---|---|---|
| Overall | 52% (5โ93) | |
| Income | 55% (5โ99) | |
| Employment | 51% (5โ100) | |
| Education | 54% (1โ95) | |
| Health | 58% (8โ91) | |
| Crime | 45% (1โ97) | |
| Housing & services | 35% (0โ86) | |
| Living environment | 60% (4โ99) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,945 | ||
| Total registered | 7,544 | ||
| Dormant | 139 | ||
| New (last year) | 928 | ||
| New (last 5 years) | 3,232 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 157,432 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.6% | ||
| Aged 16โ64 | 63.7% | ||
| Aged 65+ | 21.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 89.2% | ||
| Asian | 4.0% | ||
| Black | 2.5% | ||
| Mixed | 2.7% | ||
| Other | 1.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 65.7% | ||
| Social rented | 12.2% | ||
| Private rented | 22.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 31.5% | ||
| Semi-detached | 31.0% | ||
| Terraced | 17.3% | ||
| Flat / maisonette | 18.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 20.8% | ||
| 1 car or van | 42.6% | ||
| 2+ cars or vans | 36.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.8% | ||
| Unemployed | 3.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.2% | ||
| Degree or above | 33.1% |
Health
We don't have health data for England yet.