Barton
Ward · E05012990
- Ward
- Barton
- Council
- Canterbury
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- Canterbury
- Police
- Kent
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ535k | -3.6% | +298% | +26% |
| Semi-detached | ยฃ366k | +13% | +521% | +31% |
| Terraced | ยฃ292k | +5.9% | +404% | +18% |
| Flat | ยฃ210k | -28% | +324% | -12% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Barton Manor School | 0.1 mi | Non-sel | โ | โ |
| The Worthgate School | 0.5 mi | Selective | 1.9 | 0% |
| Barton Court Grammar School | 0.5 mi | Selective | 66.4 | 85% |
| Simon Langton Girls' Grammar School | 0.7 mi | Selective | 67.7 | 90% |
| St Anselm's Catholic School, Canterbury | 0.8 mi | Non-sel | 39.4 | 21% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,232 | ||
| 1 bed | ยฃ840 | ||
| 2 bed | ยฃ1,087 | ||
| 3 bed | ยฃ1,313 | ||
| 4+ bed | ยฃ1,842 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,308 | ||
| Violence & sexual offences | 448 | ||
| Burglary | 46 | ||
| Anti-social behaviour | 234 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 93.5% | ||
| Gigabit | 63.3% | ||
| Full fibre (FTTP) | 63.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 85.9% | ||
| Indoor voice (all) | 89.2% | ||
| 5G outdoor (any) | 96.3% |
Deprivation
More deprivedLess deprived |
Barton average (lo–hi) |
|
|---|---|---|
| Overall | 49% (5โ93) | |
| Income | 45% (5โ93) | |
| Employment | 46% (5โ95) | |
| Education | 51% (3โ95) | |
| Health | 53% (8โ88) | |
| Crime | 32% (1โ93) | |
| Housing & services | 53% (9โ70) | |
| Living environment | 64% (28โ98) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,945 | ||
| Total registered | 7,544 | ||
| Dormant | 139 | ||
| New (last year) | 928 | ||
| New (last 5 years) | 3,232 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,629 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.2% | ||
| Aged 16โ64 | 60.2% | ||
| Aged 65+ | 23.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 83.6% | ||
| Asian | 8.6% | ||
| Black | 1.8% | ||
| Mixed | 3.5% | ||
| Other | 2.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.3% | ||
| Social rented | 8.8% | ||
| Private rented | 20.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 34.2% | ||
| Semi-detached | 48.9% | ||
| Terraced | 6.3% | ||
| Flat / maisonette | 9.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 16.7% | ||
| 1 car or van | 47.6% | ||
| 2+ cars or vans | 35.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.4% | ||
| Unemployed | 3.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.9% | ||
| Degree or above | 45.1% |
Health
We don't have health data for England yet.