Prenton
Ward · E05000970
- Ward
- Prenton
- Council
- Wirral
- Region
- North West
- Country
- England
- Constituency
- Birkenhead
- Police
- Merseyside
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ416k | +16% | +306% | -2% |
| Semi-detached | ยฃ225k | +1.4% | +395% | -20% |
| Terraced | ยฃ170k | +3.0% | +404% | -31% |
| Flat | ยฃ135k | +15% | +386% | -44% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Birkenhead School | 1.1 mi | โ | 44.6 | 0% |
| Birkenhead High School Academy | 1.3 mi | Non-sel | 50.5 | 45% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ819 | ||
| 1 bed | ยฃ545 | ||
| 2 bed | ยฃ705 | ||
| 3 bed | ยฃ862 | ||
| 4+ bed | ยฃ1,198 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,960 | ||
| Violence & sexual offences | 833 | ||
| Burglary | 55 | ||
| Anti-social behaviour | 211 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.4% | ||
| Gigabit | 95.0% | ||
| Full fibre (FTTP) | 90.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 92.9% | ||
| Indoor voice (all) | 97.8% | ||
| 5G outdoor (any) | 95.6% |
Deprivation
More deprivedLess deprived |
Prenton average (lo–hi) |
|
|---|---|---|
| Overall | 50% (5โ90) | |
| Income | 53% (7โ91) | |
| Employment | 41% (4โ75) | |
| Education | 59% (17โ91) | |
| Health | 24% (3โ50) | |
| Crime | 63% (5โ90) | |
| Housing & services | 98% (92โ100) | |
| Living environment | 39% (4โ74) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,765 | ||
| Total registered | 11,949 | ||
| Dormant | 160 | ||
| New (last year) | 1,837 | ||
| New (last 5 years) | 5,702 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 9 | ||
| NOโ | 12 |
Road casualties
We don't have road casualties data for England yet.
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,105,000,000 | ||
| Cars & taxis | 909,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,618 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.5% | ||
| Aged 16โ64 | 58.8% | ||
| Aged 65+ | 25.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.0% | ||
| Asian | 3.7% | ||
| Black | 0.4% | ||
| Mixed | 0.8% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 90.1% | ||
| Social rented | 0.8% | ||
| Private rented | 9.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 47.3% | ||
| Semi-detached | 42.6% | ||
| Terraced | 0.3% | ||
| Flat / maisonette | 9.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.3% | ||
| 1 car or van | 37.1% | ||
| 2+ cars or vans | 54.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.0% | ||
| Unemployed | 2.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.0% | ||
| Degree or above | 43.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 72.9% | ||
| Smoking prevalence | 12.0% | ||
| Infant mortality | 4.3 |