Dearne North
Ward · E05000981
- Ward
- Dearne North
- Council
- Barnsley
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Barnsley South
- Police
- South Yorkshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ242k | +2.8% | +383% | -43% |
| Semi-detached | ยฃ169k | +1.0% | +549% | -40% |
| Terraced | ยฃ108k | +11% | +532% | -57% |
| Flat | ยฃ130k | +18% | +420% | -46% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Astrea Academy Dearne | 1.1 mi | Non-sel | 40.2 | 40% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ661 | ||
| 1 bed | ยฃ481 | ||
| 2 bed | ยฃ597 | ||
| 3 bed | ยฃ714 | ||
| 4+ bed | ยฃ1,039 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,934 | ||
| Violence & sexual offences | 742 | ||
| Burglary | 95 | ||
| Anti-social behaviour | 287 |
GP practices
Transport
Broadband
We don't have broadband data for England yet.
Mobile coverage
We don't have mobile coverage data for England yet.
Deprivation
More deprivedLess deprived |
Dearne North average (lo–hi) |
|
|---|---|---|
| Overall | 9% (2โ25) | |
| Income | 17% (5โ40) | |
| Employment | 9% (2โ26) | |
| Education | 5% (0โ24) | |
| Health | 5% (1โ13) | |
| Crime | 10% (2โ29) | |
| Housing & services | 64% (42โ80) | |
| Living environment | 63% (22โ92) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,145 | ||
| Total registered | 7,827 | ||
| Dormant | 144 | ||
| New (last year) | 1,173 | ||
| New (last 5 years) | 3,683 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 9 | ||
| NOโ | 12 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,733 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.2% | ||
| Aged 16โ64 | 60.1% | ||
| Aged 65+ | 24.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.8% | ||
| Asian | 0.2% | ||
| Black | 0.5% | ||
| Mixed | 1.2% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 68.3% | ||
| Social rented | 15.8% | ||
| Private rented | 15.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 25.2% | ||
| Semi-detached | 57.2% | ||
| Terraced | 15.0% | ||
| Flat / maisonette | 2.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 20.8% | ||
| 1 car or van | 40.9% | ||
| 2+ cars or vans | 38.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.8% | ||
| Unemployed | 2.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 30.0% | ||
| Degree or above | 19.8% |
Health
We don't have health data for England yet.