Rockingham
Ward · E05000991
- Ward
- Rockingham
- Council
- Barnsley
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Barnsley South
- Police
- South Yorkshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 9 Lower Super Output Areas in this area.
More deprivedLess deprived |
Rockingham average (lo–hi) |
|
|---|---|---|
| Overall | 39% (12–71) | |
| Income | 43% (14–83) | |
| Employment | 35% (9–53) | |
| Education | 40% (8–64) | |
| Health | 22% (4–37) | |
| Crime | 31% (8–69) | |
| Housing & services | 79% (56–93) | |
| Living environment | 46% (10–67) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Kirk Balk Academy | 0.5 mi | Non-sel | 46.0 | 55% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| HOYLAND MEDICAL PRACTICE | 1.0 mi | GP practice |
| WALDERSLADE SURGERY | 1.0 mi | GP practice |
| THE DOVE VALLEY PMS PRACTICE | 3.8 mi | GP practice |
| POTENTIALLY VIOLENT SCHEME | 3.9 mi | GP practice |
| CHAPELGREEN PRACTICE | 3.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| CHURCH OF ST PETER | 0.7 mi | II |
| MILEPOST APPROXIMATELY 100 METRES TO NORTH OF DRIVEWAY TO BELL GROUND HOUSE | 0.7 mi | II |
| HOYLAND LOWE STAND | 0.8 mi | II |
| WOODHOUSE FARMHOUSE | 0.9 mi | II |
| DOVECOTE AT GLEBE FARM APPROXIMATELY 20 METRES TO NORTH OF FARMHOUSE | 1.0 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.4 mi | Sports facility |
| Cloughfields Play Area | 0.4 mi | Play space |
| Cloughfields Play Area | 0.4 mi | Play space |
| King George's Field | 0.3 mi | Playing field |
| Cloughfields Play Area | 0.4 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Elsecar Rail Station | 1.6 mi | Rail station |
| Elsecar Rail Station | 1.5 mi | Rail station |
| Wombwell Rail Station | 3.0 mi | Rail station |
| Wombwell Rail Station | 3.0 mi | Rail station |
| Chapeltown Rail Station | 2.8 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £147,500 | ||
| Detached | £302,000 | ||
| Semi-detached | £160,000 | ||
| Terraced | £135,000 | ||
| Flat | £102,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.5 | ||
| Violent crime | 3.9 | ||
| Burglary | 1.4 | ||
| Anti-social behaviour | 4.5 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 93.2 Mbps | ||
| Upload | 21.0 Mbps | ||
| FTTP coverage | 37.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £661 | ||
| 1 bed | £481 | ||
| 2 bed | £597 | ||
| 3 bed | £714 | ||
| 4+ bed | £1,039 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 9 | ||
| NOₓ | 12 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 4 | ||
| Killed/serious | 4 | ||
| Pedestrian | 5 | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,145 | ||
| Total registered | 7,827 | ||
| Dormant | 144 | ||
| New (last year) | 1,173 | ||
| New (last 5 years) | 3,683 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,536 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 13.2% | ||
| Aged 16–64 | 57.0% | ||
| Aged 65+ | 29.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.9% | ||
| Asian | 0.3% | ||
| Black | 0.5% | ||
| Mixed | 1.0% | ||
| Other | 0.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 56.3% | ||
| Social rented | 31.8% | ||
| Private rented | 11.2% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 28.3% | ||
| 1 car or van | 39.1% | ||
| 2+ cars or vans | 32.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 50.5% | ||
| Unemployed | 2.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 37.5% | ||
| Semi-detached | 32.0% | ||
| Terraced | 25.1% | ||
| Flat / maisonette | 5.2% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 29.9% | ||
| Degree or above | 19.9% |