St Anne's
Ward · E05001165
- Ward
- St Anne's
- Council
- Sunderland
- Region
- North East
- Country
- England
- Constituency
- Houghton and Sunderland South
- Police
- Northumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ238k | -0.8% | +266% | -44% |
| Semi-detached | ยฃ152k | +17% | +267% | -46% |
| Terraced | ยฃ122k | -2.2% | +216% | -51% |
| Flat | ยฃ91k | +5.8% | +161% | -62% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Academy 360 | 0.3 mi | Non-sel | 31.7 | 19% |
| Christ's College | 0.5 mi | Non-sel | 43.2 | 43% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ693 | ||
| 1 bed | ยฃ514 | ||
| 2 bed | ยฃ634 | ||
| 3 bed | ยฃ756 | ||
| 4+ bed | ยฃ1,066 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 11 | ||
| Violence & sexual offences | 9 | ||
| Burglary | 31 | ||
| Anti-social behaviour | 1 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| South Hylton (Tyne and Wear Metro Station) | Metro/tram | 0.3 mi |
| South Hylton (Tyne and Wear Metro Station) | Metro/tram | 0.3 mi |
| Pallion (Tyne and Wear Metro Station) | Metro/tram | 1.9 mi |
| Pallion (Tyne and Wear Metro Station) | Metro/tram | 2.0 mi |
| Pallion (Tyne and Wear Metro Station) | Metro/tram | 2.0 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.0% | ||
| Gigabit | 89.5% | ||
| Full fibre (FTTP) | 54.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 91.8% | ||
| Indoor voice (all) | 94.5% | ||
| 5G outdoor (any) | 99.8% |
Deprivation
More deprivedLess deprived |
St Anne's average (lo–hi) |
|
|---|---|---|
| Overall | 16% (2โ38) | |
| Income | 18% (2โ38) | |
| Employment | 11% (2โ30) | |
| Education | 16% (1โ50) | |
| Health | 9% (2โ18) | |
| Crime | 21% (10โ45) | |
| Housing & services | 80% (55โ88) | |
| Living environment | 60% (18โ83) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,523 | ||
| Total registered | 9,454 | ||
| Dormant | 122 | ||
| New (last year) | 1,644 | ||
| New (last 5 years) | 5,014 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 11 | ||
| NOโ | 15 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,095,400,000 | ||
| Cars & taxis | 878,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,589 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 21.9% | ||
| Aged 16โ64 | 64.5% | ||
| Aged 65+ | 13.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.7% | ||
| Asian | 2.7% | ||
| Black | 0.2% | ||
| Mixed | 0.9% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 43.7% | ||
| Social rented | 41.6% | ||
| Private rented | 14.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.8% | ||
| Semi-detached | 73.8% | ||
| Terraced | 10.9% | ||
| Flat / maisonette | 8.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 39.3% | ||
| 1 car or van | 39.9% | ||
| 2+ cars or vans | 20.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.3% | ||
| Unemployed | 5.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 28.8% | ||
| Degree or above | 18.0% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 71.8% | ||
| Smoking prevalence | 9.4% | ||
| Infant mortality | 4.0 |