Drake
Ward · E05002081
- Ward
- Drake
- Council
- Plymouth
- Region
- South West
- Country
- England
- Constituency
- Plymouth Sutton and Devonport
- Police
- Devon & Cornwall
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ342k | -14% | +242% | -19% |
| Semi-detached | ยฃ170k | -16% | +189% | -39% |
| Terraced | ยฃ222k | +3.0% | +392% | -11% |
| Flat | ยฃ118k | -6.3% | +355% | -51% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Plymouth High School for Girls | 0.08 mi | Selective | 65.5 | 90% |
| Plymouth College | 0.5 mi | Non-sel | 24.7 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ983 | ||
| 1 bed | ยฃ690 | ||
| 2 bed | ยฃ866 | ||
| 3 bed | ยฃ1,040 | ||
| 4+ bed | ยฃ1,469 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,156 | ||
| Violence & sexual offences | 956 | ||
| Burglary | 58 | ||
| Anti-social behaviour | 245 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.5% | ||
| Gigabit | 92.4% | ||
| Full fibre (FTTP) | 58.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 95.1% | ||
| Indoor voice (all) | 98.7% | ||
| 5G outdoor (any) | 99.8% |
Deprivation
More deprivedLess deprived |
Drake average (lo–hi) |
|
|---|---|---|
| Overall | 36% (17โ60) | |
| Income | 55% (34โ77) | |
| Employment | 53% (22โ83) | |
| Education | 34% (21โ68) | |
| Health | 17% (5โ41) | |
| Crime | 22% (7โ48) | |
| Housing & services | 68% (52โ87) | |
| Living environment | 14% (5โ24) |
Your MP
Labour (Co-op)
Plymouth Sutton and Devonport
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,654 | ||
| Total registered | 8,478 | ||
| Dormant | 154 | ||
| New (last year) | 1,254 | ||
| New (last 5 years) | 3,905 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 10 | ||
| NOโ | 14 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 990,500,000 | ||
| Cars & taxis | 805,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,817 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 3.1% | ||
| Aged 16โ64 | 87.2% | ||
| Aged 65+ | 9.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 86.3% | ||
| Asian | 4.9% | ||
| Black | 3.3% | ||
| Mixed | 3.3% | ||
| Other | 2.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 14.9% | ||
| Social rented | 3.9% | ||
| Private rented | 81.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.6% | ||
| Semi-detached | 5.6% | ||
| Terraced | 24.3% | ||
| Flat / maisonette | 67.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 44.8% | ||
| 1 car or van | 36.3% | ||
| 2+ cars or vans | 19.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 51.5% | ||
| Unemployed | 6.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.8% | ||
| Degree or above | 32.3% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 71.3% | ||
| Smoking prevalence | 16.7% | ||
| Infant mortality | 3.2 |