Stoke
Ward · E05002096
- Ward
- Stoke
- Council
- Plymouth
- Region
- South West
- Country
- England
- Constituency
- Plymouth Sutton and Devonport
- Police
- Devon & Cornwall
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 8 Lower Super Output Areas in this area.
More deprivedLess deprived |
Stoke average (lo–hi) |
|
|---|---|---|
| Overall | 33% (13–54) | |
| Income | 39% (14–58) | |
| Employment | 28% (12–47) | |
| Education | 46% (25–77) | |
| Health | 24% (9–37) | |
| Crime | 29% (16–71) | |
| Housing & services | 73% (38–98) | |
| Living environment | 18% (4–25) |
Your MP
Labour (Co-op)
Plymouth Sutton and Devonport
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Stoke Damerel Community College | 0.1 mi | Non-sel | 35.9 | 24% |
| Scott Medical and Healthcare College | 0.1 mi | — | 43.5 | 36% |
| Devonport High School for Boys | 0.4 mi | Selective | 69.3 | 94% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| STOKE SURGERY | 0.6 mi | GP practice |
| NORTH ROAD WEST MED.CTR. | 0.8 mi | GP practice |
| ST NEOTS SURGERY | 1.0 mi | GP practice |
| ADELAIDE STREET SURGERY | 0.8 mi | GP practice |
| DEVONPORT HEALTH CENTRE | 1.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| LAMP STANDARD OPPOSITE NUMBER 12 | 0.2 mi | II |
| 12 AND 13, PENLEE GARDENS | 0.2 mi | II |
| LAMP STANDARD OPPOSITE NUMBER 11 | 0.2 mi | II |
| 10 AND 11, PENLEE GARDENS | 0.2 mi | II |
| LAMP STANDARD IN FRONT OF NUMBER 10 | 0.2 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Stoke Damerel Park | 0.2 mi | Park |
| Penlee Gardens | 0.2 mi | Park |
| Stoke Damerel Park | 0.2 mi | Park |
| Stoke Damerel Park | 0.1 mi | Park |
| Stoke Damerel Park | 0.1 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Plymouth Hoe West | 2.3 mi |
| Plymouth Hoe East | 2.5 mi |
| Plymouth Firestone Bay | 1.8 mi |
| Bovisand | 7.5 mi |
| Kingsand | 8.6 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Devonport Rail Station | 0.7 mi | Rail station |
| Devonport Rail Station | 0.7 mi | Rail station |
| Plymouth Rail Station | 0.8 mi | Rail station |
| Plymouth Rail Station | 0.8 mi | Rail station |
| Plymouth Stonehouse Ferry Terminal | 1.7 mi | Ferry terminal |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £190,000 | ||
| Detached | £405,000 | ||
| Semi-detached | £297,500 | ||
| Terraced | £208,500 | ||
| Flat | £148,750 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.2 | ||
| Violent crime | 4.2 | ||
| Burglary | 1.0 | ||
| Anti-social behaviour | 5.7 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 70.8 Mbps | ||
| Upload | 15.1 Mbps | ||
| FTTP coverage | 32.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £983 | ||
| 1 bed | £690 | ||
| 2 bed | £866 | ||
| 3 bed | £1,040 | ||
| 4+ bed | £1,469 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 9 | ||
| NOₓ | 11 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 4 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 990,500,000 | ||
| Cars & taxis | 805,400,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,654 | ||
| Total registered | 8,478 | ||
| Dormant | 154 | ||
| New (last year) | 1,254 | ||
| New (last 5 years) | 3,905 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,557 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 16.9% | ||
| Aged 16–64 | 65.3% | ||
| Aged 65+ | 17.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 92.3% | ||
| Asian | 3.0% | ||
| Black | 1.0% | ||
| Mixed | 2.6% | ||
| Other | 1.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 39.6% | ||
| Social rented | 31.6% | ||
| Private rented | 28.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 36.5% | ||
| 1 car or van | 43.7% | ||
| 2+ cars or vans | 19.9% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.6% | ||
| Unemployed | 5.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 3.7% | ||
| Semi-detached | 9.3% | ||
| Terraced | 35.2% | ||
| Flat / maisonette | 50.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 21.1% | ||
| Degree or above | 28.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 95.1% | ||
| Indoor voice (all) | 98.7% | ||
| 5G outdoor (any) | 99.8% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 71.3% | ||
| Smoking prevalence | 16.7% | ||
| Infant mortality | 3.2 |