Paulsgrove
Ward · E05002452
- Ward
- Paulsgrove
- Council
- Portsmouth
- Region
- South East
- Country
- England
- Constituency
- Portsmouth North
- Police
- Hampshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ326k | -10% | +286% | -23% |
| Semi-detached | ยฃ265k | +1.9% | +516% | -5% |
| Terraced | ยฃ249k | +5.5% | +454% | +1% |
| Flat | ยฃ330k | +106% | +235% | +38% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Castle View Academy | 0.7 mi | Non-sel | 35.6 | 29% |
| Portchester Community School | 1.2 mi | Non-sel | 41.8 | 34% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,341 | ||
| 1 bed | ยฃ882 | ||
| 2 bed | ยฃ1,110 | ||
| 3 bed | ยฃ1,329 | ||
| 4+ bed | ยฃ1,930 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,918 | ||
| Violence & sexual offences | 768 | ||
| Burglary | 52 | ||
| Anti-social behaviour | 175 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.5% | ||
| Gigabit | 95.6% | ||
| Full fibre (FTTP) | 72.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.9% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Paulsgrove average (lo–hi) |
|
|---|---|---|
| Overall | 26% (5โ77) | |
| Income | 30% (8โ89) | |
| Employment | 29% (6โ85) | |
| Education | 14% (1โ53) | |
| Health | 29% (7โ87) | |
| Crime | 26% (4โ71) | |
| Housing & services | 38% (25โ63) | |
| Living environment | 54% (18โ81) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,619 | ||
| Total registered | 8,582 | ||
| Dormant | 142 | ||
| New (last year) | 1,402 | ||
| New (last 5 years) | 4,081 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 14 | ||
| NOโ | 19 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 742,300,000 | ||
| Cars & taxis | 592,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,468 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 8.8% | ||
| Aged 16โ64 | 63.9% | ||
| Aged 65+ | 27.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 91.1% | ||
| Asian | 3.8% | ||
| Black | 1.4% | ||
| Mixed | 2.9% | ||
| Other | 0.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 69.8% | ||
| Social rented | 2.4% | ||
| Private rented | 27.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.3% | ||
| Semi-detached | 8.5% | ||
| Terraced | 63.8% | ||
| Flat / maisonette | 25.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.5% | ||
| 1 car or van | 48.3% | ||
| 2+ cars or vans | 42.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.8% | ||
| Unemployed | 2.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.9% | ||
| Degree or above | 40.0% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.9% | ||
| Smoking prevalence | 10.5% | ||
| Infant mortality | 3.6 |